Skip to main content
January 30, 2026
GSW vs. DET
Final
Pistons 131
vs
124 Warriors

Pistons

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Ausar Thompson F 28:53 7 8 2 6 0 3-10 0-0 1-4 2 +3.0
Tobias Harris F 34:17 15 8 3 2 0 3-10 0-2 9-9 2 -2.0
Jalen Duren C 29:32 21 13 3 1 0 7-14 0-0 7-10 1 +9.0
Duncan Robinson G 29:37 15 2 2 0 0 5-11 5-10 0-0 2 -1.0
Cade Cunningham G 34:50 29 4 11 0 1 11-19 2-4 5-6 3 +1.0
Isaiah Stewart 23:57 14 5 3 0 2 7-10 0-2 0-0 0 +2.0
Jaden Ivey 17:32 9 4 2 1 0 3-7 1-3 2-2 1 +8.0
Javonte Green 8:14 3 3 0 0 0 1-1 1-1 0-0 0 +5.0
Ronald Holland II 16:06 6 4 1 1 0 2-5 0-2 2-2 1 +3.0
Daniss Jenkins 17:02 12 2 4 2 0 4-8 1-2 3-3 2 +7.0
Bobi Klintman DNP - Coach's Decision
Chaz Lanier DNP - Coach's Decision
Paul Reed DNP - Coach's Decision
Marcus Sasser DNP - Coach's Decision
TOTALS 240 131 53 31 13 3 46-95 10-26 29-36 16 +7.0

Warriors

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Moses Moody F 25:05 11 4 0 1 0 3-8 3-6 2-6 2 -3.0
Draymond Green F 32:54 15 6 7 0 0 5-10 4-9 1-1 2 +2.0
Al Horford C 23:18 13 7 3 2 1 5-9 1-4 2-2 1 -11.0
Brandin Podziemski G 28:18 11 8 8 2 0 1-8 1-4 8-9 4 -7.0
Stephen Curry G 25:24 23 1 2 0 1 7-16 4-10 5-5 4 -5.0
Will Richard 15:09 0 2 1 0 0 0-1 0-1 0-0 1 -8.0
De'Anthony Melton 25:31 18 5 3 2 0 7-13 1-4 3-3 2 -3.0
Quinten Post 13:37 6 2 1 1 0 1-6 0-4 4-4 1 -6.0
Gui Santos 25:28 16 1 1 2 1 7-9 2-3 0-1 0 -2.0
Buddy Hield 17:08 10 4 2 0 0 4-10 2-7 0-2 1 +1.0
Pat Spencer 8:08 1 2 3 0 1 0-0 0-0 1-2 0 +7.0
Trayce Jackson-Davis DNP - Coach's Decision
Gary Payton II DNP - Coach's Decision
TOTALS 240 124 42 31 10 4 40-90 18-52 26-35 18 -7.0