Trail Blazers
| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni Avdija | F | 32:50 | 23 | 7 | 5 | 1 | 0 | 7-16 | 3-7 | 6-7 | 5 | -6.0 |
| Toumani Camara | F | 33:00 | 5 | 2 | 4 | 1 | 0 | 2-8 | 0-3 | 1-2 | 0 | -8.0 |
| Donovan Clingan | C | 23:59 | 9 | 10 | 3 | 1 | 1 | 3-6 | 1-3 | 2-2 | 1 | -2.0 |
| Shaedon Sharpe | G | 32:18 | 19 | 5 | 1 | 2 | 0 | 7-24 | 1-9 | 4-4 | 6 | -5.0 |
| Jrue Holiday | G | 34:19 | 21 | 6 | 7 | 0 | 0 | 7-14 | 3-8 | 4-5 | 2 | -5.0 |
| Hansen Yang | 4:20 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 2-2 | 0 | -2.0 | |
| Jerami Grant | 29:01 | 17 | 2 | 0 | 1 | 1 | 4-10 | 2-5 | 7-9 | 1 | -13.0 | |
| Blake Wesley | 17:28 | 6 | 6 | 3 | 2 | 0 | 2-7 | 0-1 | 2-3 | 1 | -3.0 | |
| Kris Murray | 17:41 | 0 | 3 | 1 | 1 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0.0 | |
| Matisse Thybulle | 15:04 | 5 | 0 | 0 | 3 | 0 | 2-4 | 1-2 | 0-0 | 0 | +9.0 | |
| Scoot Henderson | DNP - Injury/Illness | |||||||||||
| Damian Lillard | DNP - Injury/Illness | |||||||||||
| Duop Reath | DNP - Coach's Decision | |||||||||||
| Rayan Rupert | DNP - Coach's Decision | |||||||||||
| Robert Williams III | NWT-Return to Competition Reconditioning | |||||||||||
| TOTALS | 240 | 107 | 42 | 24 | 12 | 2 | 34-92 | 11-41 | 28-34 | 16 | -7.0 | |
Clippers
| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | F | 35:18 | 30 | 10 | 4 | 2 | 0 | 11-21 | 4-6 | 4-4 | 2 | 0.0 |
| Derrick Jones Jr. | F | 22:21 | 4 | 2 | 0 | 1 | 1 | 2-3 | 0-1 | 0-0 | 2 | +2.0 |
| Ivica Zubac | C | 34:36 | 21 | 8 | 3 | 0 | 2 | 9-14 | 0-0 | 3-3 | 1 | +8.0 |
| Bogdan Bogdanović | G | 23:39 | 0 | 5 | 1 | 0 | 0 | 0-4 | 0-2 | 0-0 | 5 | +5.0 |
| James Harden | G | 37:33 | 20 | 6 | 13 | 3 | 0 | 6-12 | 2-7 | 6-7 | 7 | +12.0 |
| Nicolas Batum | 14:47 | 3 | 3 | 1 | 3 | 2 | 1-3 | 1-3 | 0-0 | 0 | +4.0 | |
| John Collins | 26:29 | 16 | 6 | 1 | 2 | 0 | 7-8 | 1-1 | 1-1 | 4 | +4.0 | |
| Kris Dunn | 21:36 | 9 | 2 | 1 | 0 | 0 | 4-6 | 1-3 | 0-0 | 1 | +6.0 | |
| Brook Lopez | 12:38 | 5 | 3 | 0 | 0 | 3 | 2-5 | 1-4 | 0-0 | 0 | +1.0 | |
| Chris Paul | 11:04 | 6 | 1 | 2 | 0 | 0 | 2-4 | 2-4 | 0-0 | 0 | -7.0 | |
| Kobe Brown | DNP - Coach's Decision | |||||||||||
| Cam Christie | DNP - Coach's Decision | |||||||||||
| Yanic Konan Niederhäuser | DNP - Coach's Decision | |||||||||||
| Jahmyl Telfort | DNP - Coach's Decision | |||||||||||
| TOTALS | 240 | 114 | 46 | 26 | 11 | 8 | 44-80 | 12-31 | 14-15 | 24 | +7.0 | |