Skip to main content
January 31, 2026
MIA vs. CHI
Final
Bulls 125
vs
118 Heat

Bulls

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Isaac Okoro F 34:24 20 1 3 1 0 7-12 2-2 4-6 1 +10.0
Matas Buzelis F 33:04 21 8 4 0 1 7-15 3-7 4-4 8 +8.0
Patrick Williams C 34:11 15 4 2 0 1 5-12 3-6 2-2 2 -6.0
Kevin Huerter G 21:50 9 7 5 1 1 4-9 1-5 0-1 3 +8.0
Ayo Dosunmu G 36:30 29 8 9 2 0 11-16 5-6 2-3 5 +10.0
Dalen Terry 28:42 9 3 7 0 0 4-8 1-3 0-1 2 +2.0
Jevon Carter 20:07 11 5 1 1 2 4-10 3-8 0-0 1 +2.0
Julian Phillips 12:02 3 1 0 1 0 1-1 0-0 1-1 1 +1.0
Lachlan Olbrich 8:09 2 3 1 0 0 1-1 0-0 0-0 0 +4.0
Yuki Kawamura 11:01 6 3 2 2 0 2-4 2-3 0-0 0 -4.0
Emanuel Miller DNP - Coach's Decision
Coby White DND - Injury/Illness
TOTALS 240 125 43 34 8 5 46-88 20-40 13-18 24 +7.0

Heat

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Myron Gardner F 22:31 12 11 0 2 0 4-5 1-2 3-5 1 -4.0
Andrew Wiggins F 32:46 17 1 1 3 1 6-16 3-9 2-3 4 -12.0
Bam Adebayo C 36:21 21 11 1 1 0 7-18 1-8 6-9 3 -8.0
Pelle Larsson G 32:51 22 7 4 5 0 7-11 2-5 6-7 2 -3.0
Kasparas Jakučionis G 27:04 6 3 5 1 0 2-7 2-6 0-0 3 +2.0
Jaime Jaquez Jr. 32:23 20 6 7 2 1 8-16 1-3 3-4 4 -5.0
Kel'el Ware 3:11 2 1 1 0 0 1-2 0-1 0-0 0 -2.0
Simone Fontecchio 17:58 8 2 0 0 0 3-10 2-8 0-0 0 -2.0
Dru Smith 19:55 8 3 6 2 1 2-4 1-3 3-3 0 +3.0
Nikola Jović 15:00 2 2 1 1 1 1-6 0-2 0-0 2 -4.0
Keshad Johnson DNP - Coach's Decision
Davion Mitchell DND - Injury/Illness
Norman Powell NWT - Not With Team
Jahmir Young DNP - Coach's Decision
TOTALS 240 118 47 26 17 4 41-95 13-47 23-31 19 -7.0