Skip to main content
February 2, 2026
LAC vs. PHI
Final
76ers 128
vs
113 Clippers

76ers

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Adem Bona 15:46 6 3 1 0 2 3-4 0-0 0-0 0 +13.0
Kelly Oubre Jr. F 34:43 15 3 2 1 0 6-13 3-6 0-0 1 +11.0
Dominick Barlow F 35:26 26 16 2 2 1 10-16 1-1 5-5 0 +7.0
Joel Embiid C 32:14 24 5 3 1 0 8-19 1-2 7-7 1 +2.0
VJ Edgecombe G 30:31 5 3 7 1 0 1-11 1-8 2-2 0 +5.0
Tyrese Maxey G 35:52 29 5 6 3 0 9-18 7-14 4-4 1 +22.0
Quentin Grimes 27:50 14 2 4 0 0 5-8 2-5 2-2 0 +4.0
Jared McCain 14:16 6 2 4 0 0 2-2 2-2 0-0 2 +6.0
Trendon Watford 11:03 3 1 1 0 0 1-2 0-1 1-2 0 +3.0
Jabari Walker 2:19 0 1 1 0 0 0-1 0-0 0-0 0 +2.0
Andre Drummond DNP - Coach's Decision
Justin Edwards DNP - Coach's Decision
Paul George NWT - League Suspension
Eric Gordon DNP - Coach's Decision
Kyle Lowry DNP - Coach's Decision
TOTALS 240 128 41 31 8 3 45-94 17-39 21-22 6 +15.0

Clippers

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Kawhi Leonard F 30:52 29 4 6 3 0 12-21 2-5 3-5 2 -9.0
John Collins F 31:57 15 7 2 0 0 6-11 2-5 1-4 2 -6.0
Ivica Zubac C 33:00 8 9 2 0 1 3-3 0-0 2-3 1 -11.0
Kobe Sanders G 34:10 17 3 3 0 0 7-10 2-3 1-2 1 -15.0
Kris Dunn G 27:10 6 2 6 0 0 2-6 0-2 2-2 2 -10.0
Brook Lopez 20:15 13 1 1 0 1 5-11 3-6 0-0 1 -18.0
Jordan Miller 27:44 21 4 2 1 0 9-10 0-1 3-4 3 +2.0
Nicolas Batum 14:29 0 2 2 0 0 0-2 0-2 0-0 1 -3.0
Cam Christie 10:13 2 0 0 0 0 1-2 0-1 0-0 0 -8.0
Yanic Konan Niederhäuser 5:46 2 3 0 0 0 1-1 0-0 0-0 1 +2.0
Kobe Brown 4:24 0 1 0 0 0 0-1 0-1 0-0 0 +1.0
Bogdan Bogdanović DNP - Coach's Decision
TOTALS 240 113 36 24 4 2 46-78 9-26 12-20 14 -15.0