Skip to main content
November 17, 2025
NOP vs. OKC
Final
Thunder 126
vs
109 Pelicans

Thunder

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Luguentz Dort F 27:48 17 1 1 1 1 5-9 4-6 3-3 0 +27.0
Chet Holmgren F 32:49 26 9 0 0 1 10-14 3-6 3-4 3 +23.0
Isaiah Hartenstein C 26:50 16 7 6 4 1 7-10 0-1 2-3 2 +19.0
Cason Wallace G 28:17 7 2 4 3 0 3-10 1-4 0-0 3 +14.0
Shai Gilgeous-Alexander G 28:56 23 2 8 3 1 5-9 3-5 10-10 3 +32.0
Isaiah Joe 26:12 14 3 4 0 0 5-11 4-10 0-0 1 -1.0
Jaylin Williams 18:27 0 5 1 0 0 0-2 0-1 0-0 4 -1.0
Branden Carlson 10:37 7 4 2 0 2 2-5 1-3 2-4 0 -3.0
Ajay Mitchell 25:52 11 2 1 1 0 4-14 0-4 3-4 0 -18.0
Brooks Barnhizer 7:10 2 2 1 0 0 1-1 0-0 0-0 0 -5.0
Ousmane Dieng 4:19 0 0 2 0 0 0-1 0-1 0-0 0 -1.0
Chris Youngblood 2:43 3 1 0 0 0 1-1 1-1 0-0 0 -1.0
Alex Caruso DNP - Coach's Decision
TOTALS 240 126 38 30 12 6 43-87 17-42 23-28 18 +17.0

Pelicans

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Trey Murphy III F 33:20 18 5 1 3 0 6-9 4-5 2-2 3 -19.0
Derik Queen F 26:26 9 8 3 2 2 3-10 0-0 3-4 6 -7.0
Yves Missi C 21:54 6 2 2 1 1 3-6 0-0 0-0 2 -15.0
Herbert Jones G 26:15 5 2 1 1 0 1-8 1-3 2-2 4 -32.0
Jeremiah Fears G 25:21 24 1 1 0 0 9-16 2-5 4-5 3 -12.0
Micah Peavy 24:11 16 4 4 0 0 7-9 2-3 0-0 0 -16.0
Karlo Matković 21:50 10 6 2 0 1 4-5 2-3 0-0 1 +4.0
Jose Alvarado 22:47 6 2 1 2 0 3-9 0-4 0-0 1 -5.0
Jordan Hawkins 25:24 11 2 6 0 0 5-11 1-5 0-0 0 +5.0
Bryce McGowens 12:32 4 3 0 0 0 1-3 0-0 2-2 0 +12.0
DeAndre Jordan DNP - Coach's Decision
Kevon Looney DNP - Coach's Decision
TOTALS 240 109 35 21 9 4 42-86 12-28 13-15 22 -17.0