Skip to main content
October 28, 2025
OKC vs. SAC
Final
Kings 101
vs
107 Thunder

Kings

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Zach LaVine F 35:12 23 4 3 0 0 6-13 4-6 7-7 4 -15.0
DeMar DeRozan F 33:21 19 1 3 2 0 7-14 0-2 5-6 0 0.0
Domantas Sabonis C 35:12 10 18 3 1 1 5-15 0-2 0-0 5 -15.0
Dennis Schröder G 31:43 8 5 3 1 0 4-9 0-3 0-0 2 -10.0
Russell Westbrook G 30:19 16 9 4 1 0 6-16 4-8 0-0 2 -16.0
Malik Monk 25:42 9 2 4 1 0 3-7 0-3 3-4 2 +4.0
Keon Ellis 26:52 12 2 0 2 1 4-10 2-5 2-2 0 +5.0
Drew Eubanks 12:48 0 4 0 1 1 0-0 0-0 0-0 1 +9.0
Devin Carter 8:51 4 1 1 2 0 1-1 0-0 2-2 1 +8.0
Dylan Cardwell DNP - Coach's Decision
Isaac Jones DNP - Coach's Decision
Doug McDermott DNP - Coach's Decision
Maxime Raynaud DNP - Coach's Decision
Dario Šarić DNP - Coach's Decision
TOTALS 240 101 46 21 11 3 36-85 10-29 19-21 17 -6.0

Thunder

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Luguentz Dort F 34:55 13 5 1 1 0 4-9 1-6 4-4 1 +18.0
Aaron Wiggins F 33:41 18 6 6 1 3 7-15 4-10 0-0 3 +6.0
Isaiah Hartenstein C 30:49 4 14 3 1 2 2-3 0-0 0-1 2 -5.0
Cason Wallace G 26:33 8 1 3 1 0 3-9 2-5 0-0 2 -17.0
Shai Gilgeous-Alexander G 35:47 31 9 4 1 3 14-26 1-5 2-2 1 -1.0
Ajay Mitchell 24:08 18 0 1 2 0 7-15 3-7 1-1 4 +7.0
Alex Caruso 23:39 8 2 3 2 1 2-5 2-5 2-2 1 +16.0
Jaylin Williams 17:11 3 5 4 2 1 1-6 1-6 0-0 1 +11.0
Brooks Barnhizer 6:51 2 1 0 0 0 1-3 0-0 0-0 0 -9.0
Chris Youngblood 2:56 0 0 1 0 0 0-0 0-0 0-0 0 -1.0
Branden Carlson 3:30 2 1 0 0 0 1-1 0-0 0-0 0 +5.0
Ousmane Dieng DNP - Coach's Decision
TOTALS 240 107 44 26 11 10 42-92 14-44 9-10 15 +6.0