Skip to main content
February 7, 2026
LAL vs. GSW
Final
Warriors 99
vs
105 Lakers

Warriors

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Al Horford 22:35 4 4 0 1 2 2-6 0-4 0-0 3 -11.0
Will Richard 10:22 0 0 1 0 0 0-2 0-2 0-0 1 -13.0
Quinten Post 4:38 0 1 0 0 0 0-1 0-1 0-0 0 -6.0
Malevy Leons DNP - Coach's Decision
Moses Moody F 39:13 25 4 2 3 1 8-17 5-14 4-5 0 +5.0
Gui Santos F 26:19 15 8 3 1 0 6-12 1-4 2-4 0 -4.0
Draymond Green C 33:24 9 4 6 1 0 3-9 2-6 1-2 2 +11.0
De'Anthony Melton G 23:36 5 0 1 5 0 2-10 1-6 0-0 3 -13.0
Pat Spencer G 28:09 14 5 7 1 0 6-12 2-5 0-0 1 0.0
Gary Payton II 18:15 13 5 1 2 0 6-8 1-2 0-0 1 -4.0
Brandin Podziemski 33:29 14 6 4 2 0 6-15 2-7 0-0 1 +5.0
TOTALS 240 99 37 25 16 3 39-92 14-51 7-11 13 -6.0

Lakers

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
LeBron James F 35:05 20 7 10 1 1 6-17 2-7 6-7 7 +7.0
Rui Hachimura F 28:22 18 1 0 0 1 7-10 4-5 0-0 1 -6.0
Jaxson Hayes C 20:02 6 4 1 1 1 3-4 0-0 0-1 0 -6.0
Jake LaRavia G 27:28 2 4 1 0 2 1-5 0-3 0-0 4 +2.0
Marcus Smart G 32:32 15 3 4 0 2 3-7 1-2 8-9 1 +7.0
Austin Reaves 23:57 16 5 8 2 1 5-10 0-2 6-7 5 -1.0
Maxi Kleber 27:58 5 7 1 0 1 2-3 0-1 1-2 1 +12.0
Luke Kennard 26:04 10 2 2 1 0 4-7 2-4 0-0 2 +4.0
Jarred Vanderbilt 18:32 13 8 2 2 1 4-6 2-3 3-4 1 +11.0
Deandre Ayton DND - Injury/Illness
Bronny James DNP - Coach's Decision
Dalton Knecht DNP - Coach's Decision
Nick Smith Jr. DNP - Coach's Decision
Drew Timme DNP - Coach's Decision
TOTALS 240 105 41 29 7 10 35-69 11-27 24-30 23 +6.0