Skip to main content
February 7, 2026
PHX vs. PHI
Final
76ers 109
vs
103 Suns

76ers

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Paul George NWT - Not With Team
Kelly Oubre Jr. F 38:11 18 6 2 2 0 6-14 3-7 3-4 1 -3.0
Dominick Barlow F 17:35 6 4 0 0 0 3-4 0-1 0-1 1 +5.0
Joel Embiid C 32:60 33 9 3 0 1 9-19 4-7 11-13 2 -10.0
VJ Edgecombe G 25:13 5 6 2 0 0 2-4 1-2 0-0 1 -5.0
Tyrese Maxey G 39:50 29 9 6 1 0 8-21 3-10 10-11 3 +14.0
Trendon Watford 26:39 6 7 2 0 2 2-4 0-1 2-2 4 -8.0
Quentin Grimes 28:13 6 4 3 0 0 2-4 0-1 2-3 2 +2.0
Justin Edwards 16:32 2 0 0 1 0 1-1 0-0 0-0 1 +16.0
Adem Bona 14:48 4 5 0 1 1 2-3 0-0 0-0 2 +19.0
Charles Bassey DNP - Coach's Decision
MarJon Beauchamp DNP - Coach's Decision
Johni Broome DNP - Coach's Decision
Andre Drummond DNP - Coach's Decision
Kyle Lowry DNP - Coach's Decision
TOTALS 240 109 50 18 5 4 35-74 11-29 28-34 18 +6.0

Suns

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Dillon Brooks F 35:45 28 2 2 1 0 11-23 2-10 4-4 0 +10.0
Royce O'Neale F 33:35 14 11 3 2 0 5-10 4-9 0-0 3 +6.0
Mark Williams C 30:43 11 11 2 2 0 4-7 0-0 3-5 0 0.0
Devin Booker G 32:07 21 2 9 0 0 5-12 1-7 10-11 4 +10.0
Collin Gillespie G 28:26 6 4 2 2 0 2-11 2-10 0-0 1 -24.0
Jalen Green 16:42 8 3 3 0 0 2-6 0-3 4-4 1 +7.0
Jordan Goodwin 27:02 7 3 0 1 0 2-7 1-4 2-3 0 -6.0
Oso Ighodaro 16:59 3 3 1 0 0 1-2 0-0 1-2 1 -7.0
Ryan Dunn 10:34 3 1 0 0 0 1-5 1-3 0-0 0 -11.0
Jamaree Bouyea 8:07 2 0 0 0 0 0-0 0-0 2-2 2 -15.0
Amir Coffey DNP - Coach's Decision
Rasheer Fleming DNP - Coach's Decision
Khaman Maluach DNP - Coach's Decision
TOTALS 240 103 40 22 8 0 33-83 11-46 26-31 14 -6.0