Skip to main content
October 23, 2025
GSW vs. DEN
Final
Nuggets 131
vs
137 Warriors

Nuggets

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Cameron Johnson F 32:01 5 3 2 1 0 2-8 1-6 0-0 1 -17.0
Aaron Gordon F 38:39 50 8 2 0 1 17-21 10-11 6-6 2 -1.0
Nikola Jokić C 40:50 21 13 10 1 1 8-23 2-13 3-4 2 -10.0
Christian Braun G 38:27 6 4 2 0 0 3-7 0-1 0-0 2 -9.0
Jamal Murray G 40:01 25 3 10 3 0 11-20 1-4 2-2 3 -13.0
Tim Hardaway Jr. 21:45 10 2 0 1 0 4-8 2-5 0-0 0 +5.0
Bruce Brown 19:22 4 5 3 1 0 2-3 0-0 0-0 0 +6.0
Peyton Watson 15:58 2 2 1 0 1 0-0 0-0 2-2 2 0.0
Jonas Valančiūnas 12:10 8 3 2 0 1 4-5 0-0 0-0 0 +4.0
Spencer Jones 5:47 0 0 0 1 0 0-0 0-0 0-0 1 +5.0
DaRon Holmes II DNP - Coach's Decision
Zeke Nnaji DNP - Coach's Decision
Jalen Pickett DNP - Coach's Decision
Julian Strawther DNP - Coach's Decision
Hunter Tyson DNP - Coach's Decision
TOTALS 265 131 43 32 8 4 51-95 16-40 13-14 13 -6.0

Warriors

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Jimmy Butler III F 38:34 21 5 6 3 0 6-16 2-4 7-8 0 +8.0
Jonathan Kuminga F 36:15 14 5 3 0 0 6-11 1-4 1-3 1 +8.0
Draymond Green C 34:18 13 8 8 0 1 5-8 2-5 1-2 1 +11.0
Brandin Podziemski G 34:24 11 3 1 1 0 4-9 2-6 1-2 1 -1.0
Stephen Curry G 36:58 42 6 7 3 1 14-25 6-12 8-8 2 +15.0
Buddy Hield 22:57 11 2 2 1 0 5-13 1-7 0-0 1 -5.0
Gary Payton II 11:30 6 6 1 1 0 3-5 0-1 0-0 0 -6.0
Al Horford 28:60 13 3 2 1 1 5-7 3-4 0-0 2 +6.0
Will Richard 16:42 6 5 3 1 0 2-5 1-4 1-2 0 -3.0
Quinten Post 4:22 0 0 0 0 0 0-0 0-0 0-0 0 -3.0
Trayce Jackson-Davis DNP - Coach's Decision
Gui Santos DNP - Coach's Decision
Pat Spencer DNP - Coach's Decision
TOTALS 265 137 43 33 11 3 50-99 18-47 19-25 9 +6.0