Skip to main content
November 18, 2025
ORL vs. GSW
Final
Warriors 113
vs
121 Magic

Warriors

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Will Richard F 15:18 6 0 2 1 0 2-2 1-1 1-2 1 -4.0
Jimmy Butler III F 38:14 33 7 4 3 0 10-16 0-1 13-15 3 -1.0
Draymond Green C 31:24 12 6 6 0 2 5-8 2-5 0-0 3 +9.0
Moses Moody G 29:34 6 4 2 2 0 2-6 1-4 1-2 3 -3.0
Stephen Curry G 34:13 34 3 9 3 0 12-23 7-15 3-5 5 -3.0
Brandin Podziemski 26:31 5 6 0 0 0 2-7 1-2 0-0 0 -7.0
Gary Payton II 10:15 4 1 1 0 0 2-3 0-0 0-0 0 -15.0
Buddy Hield 15:12 2 0 0 0 0 1-3 0-1 0-0 1 -5.0
Al Horford 27:10 9 6 1 2 1 2-6 1-4 4-4 2 -11.0
Quinten Post 12:09 2 3 1 0 0 1-4 0-3 0-0 0 0.0
Trayce Jackson-Davis DNP - Coach's Decision
Jonathan Kuminga DNP - Injury/Illness
Gui Santos DNP - Coach's Decision
Pat Spencer DNP - Coach's Decision
TOTALS 240 113 36 26 11 3 39-78 13-36 22-28 18 -8.0

Magic

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Tristan da Silva F 28:52 15 4 2 1 0 6-13 3-7 0-0 2 +6.0
Franz Wagner F 36:23 18 8 3 1 1 7-17 0-3 4-4 1 +5.0
Wendell Carter Jr. C 35:07 17 12 2 1 0 5-7 1-3 6-6 1 -1.0
Desmond Bane G 39:10 23 6 5 5 0 7-16 2-6 7-7 3 -5.0
Jalen Suggs G 31:56 13 5 8 2 1 4-11 0-7 5-5 3 +8.0
Anthony Black 32:45 21 4 2 2 0 8-13 0-3 5-7 1 +18.0
Goga Bitadze 13:54 6 2 3 1 1 3-3 0-0 0-0 1 +8.0
Jonathan Isaac 6:49 0 2 0 0 0 0-2 0-1 0-0 1 +3.0
Tyus Jones 14:55 8 0 3 1 0 3-3 2-2 0-0 1 +1.0
Jamal Cain 0:09 0 0 0 0 0 0-0 0-0 0-0 0 -3.0
Jett Howard DNP - Coach's Decision
Jase Richardson DNP - Coach's Decision
TOTALS 240 121 43 28 14 3 43-85 8-32 27-29 14 +8.0