Skip to main content
October 29, 2025
DET vs. ORL
Final
Magic 116
vs
135 Pistons

Magic

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Franz Wagner F 33:24 22 7 2 0 1 6-14 3-4 7-11 1 -15.0
Paolo Banchero F 34:33 24 11 7 1 1 7-16 0-3 10-17 4 -10.0
Wendell Carter Jr. C 15:12 8 2 1 0 0 3-3 2-2 0-0 2 +2.0
Desmond Bane G 30:47 12 5 2 0 0 4-15 1-4 3-3 1 -21.0
Jalen Suggs G 20:41 8 2 5 2 1 1-4 1-3 5-5 2 +10.0
Anthony Black 24:01 10 4 1 1 0 3-10 1-6 3-4 2 -28.0
Noah Penda 11:45 4 2 0 0 0 2-3 0-0 0-0 1 0.0
Tristan da Silva 20:38 15 3 0 1 0 6-9 3-6 0-0 0 -3.0
Goga Bitadze 26:31 10 6 2 0 1 5-5 0-0 0-0 0 -12.0
Tyus Jones 8:53 3 0 1 0 0 1-2 1-2 0-0 0 -7.0
Jonathan Isaac 6:13 0 0 0 0 1 0-0 0-0 0-0 1 -9.0
Jase Richardson 3:41 0 0 1 0 0 0-0 0-0 0-0 1 -1.0
Jett Howard 3:41 0 1 0 0 0 0-2 0-1 0-0 1 -1.0
TOTALS 240 116 43 22 5 5 38-83 12-31 28-40 17 -19.0

Pistons

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Ausar Thompson F 29:10 12 11 6 1 1 4-14 1-3 3-4 1 +2.0
Tobias Harris F 30:23 23 2 3 2 0 8-13 1-4 6-6 3 +8.0
Jalen Duren C 32:41 21 13 2 0 1 5-9 0-0 11-12 5 +18.0
Duncan Robinson G 29:21 15 5 2 0 1 4-7 4-6 3-4 1 +22.0
Cade Cunningham G 35:45 30 6 10 3 3 12-24 1-7 5-5 0 +27.0
Caris LeVert 15:35 4 1 2 0 0 1-5 0-2 2-3 1 +6.0
Isaiah Stewart 17:55 9 4 1 0 2 4-5 1-1 0-0 1 +9.0
Ronald Holland II 22:58 10 2 1 3 0 4-8 2-5 0-0 1 0.0
Javonte Green 17:29 9 2 1 1 0 3-5 3-4 0-0 0 +10.0
Daniss Jenkins 3:19 0 0 0 0 0 0-1 0-0 0-0 0 -1.0
Paul Reed 2:42 0 0 1 0 0 0-1 0-0 0-0 0 -3.0
Chaz Lanier 2:42 2 0 0 1 0 1-1 0-0 0-0 0 -3.0
Bobi Klintman DNP - Coach's Decision
TOTALS 240 135 46 29 11 8 46-93 13-32 30-34 14 +19.0