Skip to main content
November 17, 2025
CLE vs. MIL
Final
Bucks 106
vs
118 Cavaliers

Bucks

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Kyle Kuzma F 24:09 10 5 2 1 0 4-12 1-3 1-1 0 +2.0
Giannis Antetokounmpo F 13:00 14 5 4 1 0 6-10 0-0 2-3 4 0.0
Myles Turner C 37:10 15 7 2 3 1 4-9 4-5 3-4 2 +1.0
AJ Green G 40:29 12 3 4 1 0 4-10 4-8 0-0 0 -10.0
Ryan Rollins G 28:46 24 3 5 1 0 9-22 5-10 1-1 4 +1.0
Cole Anthony 21:30 4 1 8 0 0 2-8 0-0 0-0 2 -11.0
Bobby Portis 26:43 11 6 0 1 0 3-7 1-3 4-6 0 -13.0
Gary Trent Jr. 31:27 12 2 0 1 0 5-10 2-5 0-0 2 -18.0
Gary Harris 5:15 2 0 0 0 0 1-3 0-2 0-0 0 -4.0
Jericho Sims 11:31 2 2 1 0 0 1-2 0-0 0-0 0 -8.0
Thanasis Antetokounmpo DNP - Coach's Decision
Amir Coffey DNP - Coach's Decision
Andre Jackson Jr. DNP - Coach's Decision
Pete Nance DNP - Coach's Decision
Mark Sears DNP - Coach's Decision
TOTALS 240 106 34 26 9 1 39-93 17-36 11-15 15 -12.0

Cavaliers

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
De'Andre Hunter F 25:35 11 5 1 0 0 5-11 1-4 0-0 2 -3.0
Evan Mobley F 36:03 14 6 6 0 1 4-9 1-2 5-8 6 +5.0
Jarrett Allen C 24:46 12 6 2 0 1 4-7 0-0 4-4 2 0.0
Sam Merrill G 27:52 20 5 0 0 1 7-10 6-9 0-0 1 +4.0
Donovan Mitchell G 35:45 37 5 7 1 0 14-22 4-8 5-7 2 +7.0
Dean Wade 27:32 5 8 3 2 1 2-3 1-2 0-0 0 +14.0
Lonzo Ball 23:04 6 5 5 2 0 2-8 1-6 1-2 1 +11.0
Craig Porter Jr. 20:08 11 1 0 2 0 5-6 1-2 0-0 1 +8.0
Thomas Bryant 7:05 0 2 0 0 0 0-1 0-1 0-0 0 +5.0
Nae'Qwan Tomlin 12:11 2 2 1 0 1 1-2 0-1 0-0 1 +9.0
Larry Nance Jr. DNP - Coach's Decision
Tyrese Proctor DNP - Coach's Decision
TOTALS 240 118 45 25 7 5 44-79 15-35 15-21 18 +12.0