Skip to main content
February 9, 2026
ORL vs. MIL
Final
Bucks 99
vs
118 Magic

Bucks

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
AJ Green F 32:11 15 6 1 0 0 4-8 4-8 3-3 1 -13.0
Kyle Kuzma F 17:35 3 5 0 1 0 1-3 0-0 1-2 5 -13.0
Myles Turner C 27:18 13 6 3 0 5 5-9 2-6 1-5 2 -6.0
Kevin Porter Jr. G 36:08 28 4 7 1 0 10-19 1-5 7-7 3 -21.0
Ryan Rollins G 32:28 14 6 3 2 0 6-16 2-6 0-0 6 -11.0
Jericho Sims 27:44 5 6 1 2 0 2-4 0-0 1-2 0 -9.0
Bobby Portis 16:35 10 0 0 0 0 4-6 2-2 0-0 0 -12.0
Gary Harris 14:08 0 0 0 0 1 0-2 0-2 0-0 0 -7.0
Pete Nance 9:35 5 0 0 0 0 2-2 1-1 0-0 1 -3.0
Cam Thomas 13:22 4 1 1 0 0 1-5 0-1 2-2 1 -1.0
Ousmane Dieng 5:08 2 1 0 1 0 1-3 0-2 0-0 0 -1.0
Andre Jackson Jr. 4:10 0 1 0 0 0 0-0 0-0 0-0 0 0.0
Thanasis Antetokounmpo 3:38 0 1 1 0 0 0-0 0-0 0-0 0 +2.0
Gary Trent Jr. DNP - Coach's Decision
TOTALS 240 99 37 17 7 6 36-77 12-33 15-21 20 -19.0

Magic

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Desmond Bane F 30:55 25 3 1 0 0 8-11 2-5 7-7 2 +9.0
Paolo Banchero F 32:43 11 9 3 0 0 3-10 2-4 3-4 2 +14.0
Wendell Carter Jr. C 24:15 4 8 2 2 0 2-8 0-4 0-0 0 -1.0
Anthony Black G 34:09 26 5 2 2 1 8-13 2-6 8-9 1 +13.0
Jalen Suggs G 26:48 7 3 10 5 1 3-7 1-3 0-0 2 +9.0
Tristan da Silva 13:25 3 1 1 2 0 1-5 1-4 0-0 0 +15.0
Jase Richardson 17:04 5 3 0 0 0 2-6 1-3 0-0 1 +14.0
Franz Wagner 16:37 14 2 5 0 0 6-10 2-4 0-0 1 +7.0
Moritz Wagner 16:08 14 2 0 2 0 5-8 2-3 2-3 0 +21.0
Noah Penda 15:49 5 6 2 1 0 2-4 1-3 0-0 2 +1.0
Jonathan Isaac 4:19 2 1 1 0 1 0-0 0-0 2-2 0 -5.0
Jevon Carter 4:10 0 1 0 0 0 0-3 0-2 0-0 0 0.0
Jett Howard 3:38 2 0 0 0 0 0-1 0-1 2-2 0 -2.0
Goga Bitadze DNP - Coach's Decision
TOTALS 240 118 44 27 14 3 40-86 14-42 24-27 11 +19.0