Skip to main content
October 28, 2025
MIL vs. NYK
Final
Knicks 111
vs
121 Bucks

Knicks

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Mikal Bridges F 39:15 24 11 6 1 0 8-16 3-7 5-5 0 -10.0
OG Anunoby F 33:30 9 6 5 1 1 3-11 1-6 2-3 2 -6.0
Karl-Anthony Towns C 35:23 8 12 1 1 1 2-12 0-3 4-4 3 0.0
Landry Shamet G 29:46 16 3 1 1 0 5-11 4-9 2-2 1 +3.0
Jalen Brunson G 34:45 36 4 3 2 0 14-25 1-5 7-9 2 -11.0
Josh Hart 26:19 3 4 4 2 0 1-5 1-4 0-0 2 -18.0
Ariel Hukporti 12:03 0 3 1 1 0 0-0 0-0 0-0 1 -8.0
Jordan Clarkson 17:01 10 1 1 0 0 4-7 2-3 0-0 2 -2.0
Mohamed Diawara 0:34 0 0 0 0 0 0-0 0-0 0-0 0 -2.0
Tyler Kolek 11:24 5 1 2 0 0 2-5 1-3 0-0 0 +4.0
PacĂ´me Dadiet DNP - Coach's Decision
Tosan Evbuomwan DNP - Coach's Decision
Trey Jemison III DNP - Coach's Decision
TOTALS 240 111 45 24 9 2 39-92 13-40 20-23 13 -10.0

Bucks

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Gary Trent Jr. F 30:45 11 3 3 1 0 4-9 2-5 1-1 1 +9.0
Giannis Antetokounmpo F 33:10 37 8 7 1 2 16-22 0-1 5-7 4 +18.0
Myles Turner C 30:10 5 8 3 0 3 1-6 1-5 2-2 0 +18.0
AJ Green G 23:38 9 4 0 0 0 3-5 3-5 0-0 1 +13.0
Ryan Rollins G 26:05 25 2 4 4 0 8-11 4-4 5-5 2 +12.0
Cole Anthony 24:23 4 4 9 0 1 2-7 0-4 0-0 1 +1.0
Kyle Kuzma 19:34 5 5 1 0 0 0-2 0-1 5-6 2 -1.0
Bobby Portis 16:16 9 2 0 1 1 4-10 1-4 0-0 0 -8.0
Taurean Prince 21:17 8 0 0 0 1 3-4 2-3 0-0 2 -7.0
Amir Coffey 14:42 8 2 0 0 0 2-3 1-2 3-3 0 -5.0
Thanasis Antetokounmpo DNP - Coach's Decision
Gary Harris DNP - Coach's Decision
Andre Jackson Jr. DNP - Coach's Decision
Jericho Sims DNP - Coach's Decision
TOTALS 240 121 38 27 7 8 43-79 14-34 21-24 13 +10.0