Skip to main content
February 11, 2026
DEN vs. MEM
Final
Grizzlies 116
vs
122 Nuggets

Grizzlies

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Jahmai Mashack F 21:50 9 3 2 2 1 4-11 1-5 0-0 0 +2.0
GG Jackson F 28:13 21 5 3 0 1 6-12 3-5 6-7 1 +3.0
Kyle Anderson C 18:29 8 3 1 1 0 4-5 0-0 0-0 0 +3.0
Jaylen Wells G 24:18 17 1 0 0 1 7-9 2-3 1-1 0 +7.0
Ty Jerome G 20:58 19 1 7 1 1 4-11 3-7 8-9 0 +3.0
Olivier-Maxence Prosper 22:58 14 5 0 1 0 6-7 2-3 0-0 0 -18.0
Kentavious Caldwell-Pope 26:10 5 3 2 2 0 2-8 1-5 0-0 0 -8.0
Scotty Pippen Jr. 17:43 8 0 3 1 1 3-10 1-4 1-2 2 -7.0
Taylor Hendricks 19:55 10 2 1 1 0 4-8 2-4 0-0 2 -5.0
Cam Spencer 21:52 2 2 9 1 0 1-8 0-3 0-0 0 -7.0
Lawson Lovering 17:34 3 4 0 2 0 1-2 0-0 1-2 1 -3.0
Walter Clayton Jr. DND - Injury/Illness
TOTALS 240 116 29 28 12 5 42-91 15-39 17-21 6 -6.0

Nuggets

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Julian Strawther F 25:18 11 1 2 1 0 5-9 1-4 0-0 0 -9.0
Cameron Johnson F 28:48 5 4 1 1 0 2-7 1-3 0-0 0 -6.0
Nikola Jokić C 33:54 26 15 11 0 0 8-17 0-0 10-14 9 +8.0
Christian Braun G 39:08 14 7 6 0 0 6-8 0-0 2-2 2 +12.0
Jalen Pickett 8:41 3 1 0 0 0 1-3 1-2 0-0 0 +9.0
Jonas Valančiūnas 14:11 9 6 0 0 0 3-5 0-0 3-4 1 0.0
DaRon Holmes II DNP - Coach's Decision
Zeke Nnaji DNP - Coach's Decision
Peyton Watson DND - Injury/Illness
Jamal Murray G 33:06 23 6 7 0 1 7-18 1-5 8-8 2 0.0
Tim Hardaway Jr. 27:50 21 3 0 0 0 7-8 4-5 3-4 0 +12.0
Bruce Brown 29:05 10 3 2 0 0 4-6 2-3 0-0 0 +4.0
TOTALS 240 122 46 29 2 1 43-81 10-22 26-32 15 +6.0