Skip to main content

Oklahoma City Thunder at Dallas Mavericks Box Score,

All box scores for this date

Oklahoma City Thunder Imported regular-season record: 4 wins, 0 losses

101

Dallas Mavericks Imported regular-season record: 1 wins, 3 losses

94

Team records count imported regular-season W/L results and may be incomplete. Records include this game's result.

Oklahoma City Thunder

Oklahoma City Thunder NBA player box-score statistics
Player MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Shai Gilgeous-Alexander — Starter 35:28 23 4 8 1 0 10/22 1/3 2/2 4 +7
Cason Wallace — Starter 32:48 4 5 5 1 0 2/9 0/5 0/0 1 +4
Luguentz Dort — Starter 31:32 6 5 1 0 0 2/9 2/6 0/0 0 +3
Chet Holmgren — Starter 32:09 18 11 2 0 4 6/10 2/5 4/6 3 +15
Isaiah Hartenstein — Starter 29:53 16 12 0 1 0 8/11 0/0 0/0 1 -7
Ajay Mitchell — Bench 27:15 17 7 1 1 0 7/14 0/4 3/3 2 -2
Aaron Wiggins — Bench 26:45 11 3 3 0 0 5/12 1/6 0/0 1 0
Jaylin Williams — Bench 17:24 4 7 1 1 1 1/2 0/1 2/2 1 +7
Brooks Barnhizer — Bench 6:25 2 1 0 0 0 1/1 0/0 0/0 0 +5
Chris Youngblood — Bench 0:21 0 0 0 0 0 0/0 0/0 0/0 0 +3
Ousmane Dieng — Bench — DNP - Coach's Decision
Team totals 240 101 55 21 5 5 42/90 6/30 11/13 13 +7

Dallas Mavericks

Dallas Mavericks NBA player box-score statistics
Player MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Max Christie — Starter 31:18 14 2 0 0 0 5/10 4/8 0/0 0 +10
Cooper Flagg — Starter 31:08 2 2 0 2 0 1/9 0/3 0/0 0 -20
Klay Thompson — Starter 22:26 8 4 2 0 1 3/11 2/6 0/0 2 -12
P.J. Washington — Starter 37:57 15 9 3 1 1 5/10 2/5 3/7 1 -17
Anthony Davis — Starter 38:05 26 11 3 0 1 10/16 1/2 5/5 1 +3
D'Angelo Russell — Bench 30:22 9 2 10 0 1 3/14 1/8 2/4 2 +7
Naji Marshall — Bench 23:15 9 4 0 1 0 2/7 0/2 5/5 0 -15
Jaden Hardy — Bench 20:54 11 1 1 2 0 4/9 2/4 1/1 1 +10
Caleb Martin — Bench 4:35 0 1 1 0 0 0/1 0/1 0/0 1 -1
Moussa Cisse — Bench — DNP - Coach's Decision
Miles Kelly — Bench — DNP - Coach's Decision
Ryan Nembhard — Bench — DNP - Coach's Decision
Dwight Powell — Bench — DNP - Coach's Decision
Team totals 240 94 36 20 6 4 33/87 12/39 16/22 9 -7