Skip to main content

Milwaukee Bucks at New Orleans Pelicans Box Score,

All box scores for this date

Milwaukee Bucks Imported regular-season record: 24 wins, 30 losses

139

New Orleans Pelicans Imported regular-season record: 15 wins, 42 losses

118

Team records count imported regular-season W/L results and may be incomplete. Records include this game's result.

Milwaukee Bucks

Milwaukee Bucks NBA player box-score statistics
Player MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Kevin Porter Jr. — Starter 32:21 25 2 7 2 1 10/15 0/1 5/6 1 +12
Ryan Rollins — Starter 34:31 27 2 6 4 2 10/15 7/10 0/0 2 +14
AJ Green — Starter 29:54 0 2 4 1 0 0/4 0/4 0/0 2 +22
Kyle Kuzma — Starter 25:03 14 3 4 1 0 6/11 2/5 0/0 1 +15
Jericho Sims — Starter 18:51 4 6 1 0 2 2/2 0/0 0/0 2 +21
Bobby Portis — Bench 27:03 17 11 1 0 1 8/12 1/3 0/0 0 0
Ousmane Dieng — Bench 22:25 10 2 1 0 1 3/6 1/1 3/4 2 +8
Pete Nance — Bench 21:44 10 5 2 0 1 4/8 2/4 0/0 1 +5
Cam Thomas — Bench 20:47 27 3 1 0 0 11/17 1/6 4/6 2 +2
Thanasis Antetokounmpo — Bench 2:27 2 1 1 0 0 0/0 0/0 2/2 0 +2
Andre Jackson Jr. — Bench 2:27 0 0 0 1 0 0/0 0/0 0/0 0 +2
Gary Trent Jr. — Bench 2:27 3 0 0 0 0 1/2 1/2 0/0 0 +2
Gary Harris — Bench — DNP - Coach's Decision
Team totals 240 139 37 28 9 8 55/92 15/36 14/18 15 +21

New Orleans Pelicans

New Orleans Pelicans NBA player box-score statistics
Player MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Herbert Jones — Starter 31:38 8 4 3 0 0 3/10 0/6 2/2 1 -19
Bryce McGowens — Starter 30:19 10 1 0 2 0 5/12 0/3 0/1 0 -15
Saddiq Bey — Starter 36:00 22 6 3 3 1 7/14 2/7 6/6 2 -18
Zion Williamson — Starter 30:17 32 2 2 0 0 13/17 0/0 6/8 0 -6
Derik Queen — Starter 28:02 18 9 4 3 2 7/10 0/0 4/6 4 -15
Jeremiah Fears — Bench 28:51 16 4 5 2 0 7/13 0/3 2/5 3 -10
Jordan Poole — Bench 25:03 3 4 3 0 0 1/6 1/4 0/0 0 -12
Karlo Matković — Bench 24:52 9 7 2 0 2 4/4 1/1 0/0 2 -5
Jordan Hawkins — Bench 4:58 0 0 0 0 0 0/1 0/1 0/0 1 -5
DeAndre Jordan — Bench — DNP - Coach's Decision
Kevon Looney — Bench — DNP - Coach's Decision
Team totals 240 118 37 22 10 5 47/87 4/25 20/28 14 -21