Skip to main content
February 21, 2026
PHX vs. ORL
Final
Magic 110
vs
113 Suns

Magic

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Tristan da Silva F 37:33 5 9 3 0 3 2-10 1-6 0-0 0 +13.0
Paolo Banchero F 46:37 26 14 8 0 4 11-28 0-2 4-4 6 +10.0
Wendell Carter Jr. C 34:20 7 11 1 0 0 2-4 0-2 3-3 2 +19.0
Desmond Bane G 39:37 34 4 3 2 1 12-18 5-9 5-5 2 -7.0
Anthony Black G 44:53 10 4 4 1 1 4-12 0-5 2-2 2 +8.0
Jevon Carter 33:01 15 2 2 2 2 6-14 3-11 0-0 3 -9.0
Jett Howard 18:50 0 1 1 1 2 0-4 0-2 0-0 0 -11.0
Moritz Wagner 12:11 7 2 1 0 0 2-4 1-2 2-3 0 -11.0
Jonathan Isaac 8:19 2 2 0 0 1 1-1 0-0 0-2 0 -8.0
Goga Bitadze 8:43 4 3 0 0 1 2-2 0-0 0-0 1 -9.0
Noah Penda 5:56 0 1 1 0 0 0-1 0-0 0-0 0 -10.0
Jamal Cain DNP - Coach's Decision
Jase Richardson DNP - Coach's Decision
TOTALS 290 110 53 24 6 15 42-98 10-39 16-19 16 -3.0

Suns

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Dillon Brooks F 7:14 5 3 0 0 0 2-7 1-3 0-0 0 -8.0
Royce O'Neale F 45:43 6 7 4 2 2 2-10 2-9 0-0 1 -6.0
Mark Williams C 28:27 9 9 1 0 0 4-10 0-0 1-1 1 -8.0
Jalen Green G 36:47 16 7 5 3 0 6-26 2-11 2-6 1 0.0
Collin Gillespie G 44:52 19 5 6 1 0 6-17 3-10 4-5 1 +8.0
Ryan Dunn 22:24 3 7 0 0 1 1-4 1-3 0-2 0 +16.0
Grayson Allen 33:11 27 7 2 1 1 8-22 4-14 7-7 2 0.0
Oso Ighodaro 29:34 11 12 1 2 0 5-7 0-0 1-1 2 +11.0
Jordan Goodwin 24:54 17 6 1 2 0 6-10 3-4 2-2 0 +6.0
Isaiah Livers 14:37 0 2 0 0 0 0-4 0-1 0-0 0 -6.0
Jamaree Bouyea 2:17 0 0 0 0 0 0-0 0-0 0-0 0 +2.0
Amir Coffey DNP - Coach's Decision
Rasheer Fleming DNP - Coach's Decision
Khaman Maluach DNP - Coach's Decision
TOTALS 290 113 65 20 11 4 40-117 16-55 17-24 9 +3.0