Skip to main content
February 22, 2026
MIN vs. PHI
Final
76ers 135
vs
108 Timberwolves

76ers

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Kelly Oubre Jr. F 35:03 18 5 2 4 0 5-13 3-7 5-7 2 +23.0
VJ Edgecombe G 36:38 24 7 1 2 0 8-18 6-7 2-2 1 +3.0
Tyrese Maxey G 35:27 39 3 8 2 1 16-28 4-7 3-5 5 +21.0
Quentin Grimes 27:37 19 3 7 1 0 7-12 5-8 0-0 1 +18.0
Jabari Walker 11:52 0 1 0 0 0 0-2 0-1 0-0 0 +7.0
Adem Bona 19:57 8 5 2 0 0 4-4 0-0 0-0 0 +20.0
Cameron Payne 11:17 3 2 3 2 0 1-5 1-3 0-0 0 +9.0
Tyrese Martin 3:53 2 0 1 0 0 1-1 0-0 0-0 0 +2.0
Justin Edwards 3:00 5 0 0 0 0 2-3 1-2 0-0 0 +6.0
Trendon Watford 3:00 0 0 2 0 0 0-0 0-0 0-0 0 +6.0
Dalen Terry 3:00 3 1 0 1 0 1-1 1-1 0-0 0 +6.0
Kyle Lowry DNP - Coach's Decision
Dominick Barlow F 27:42 8 3 3 1 0 3-7 0-1 2-3 0 +12.0
Andre Drummond C 21:34 6 9 2 1 0 2-3 0-0 2-4 1 +2.0
TOTALS 240 135 39 31 14 1 50-97 21-37 14-21 11 +27.0

Timberwolves

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Jaden McDaniels F 34:15 19 6 2 1 3 5-12 0-4 9-9 3 -21.0
Julius Randle F 31:09 18 3 3 1 1 5-10 1-5 7-10 2 -20.0
Joan Beringer C 16:51 7 3 0 0 0 2-2 0-0 3-4 0 -6.0
Anthony Edwards G 34:08 28 9 3 2 2 11-19 3-8 3-5 7 -3.0
Donte DiVincenzo G 27:35 11 6 3 0 0 4-6 3-5 0-0 4 -10.0
Terrence Shannon Jr. 18:15 6 0 0 0 0 1-4 0-1 4-4 0 -14.0
Ayo Dosunmu 28:13 12 5 4 0 0 4-8 2-3 2-2 1 -25.0
Bones Hyland 14:00 3 4 2 2 1 1-5 1-4 0-0 1 -21.0
Jaylen Clark 8:28 2 1 0 0 0 1-3 0-1 0-0 1 -2.0
Mike Conley 15:27 0 1 4 0 1 0-2 0-2 0-0 0 -7.0
Julian Phillips 3:53 2 0 0 1 0 0-0 0-0 2-2 1 -2.0
Joe Ingles 3:53 0 0 1 0 0 0-0 0-0 0-0 0 -2.0
Rocco Zikarsky 3:53 0 1 0 0 0 0-0 0-0 0-0 0 -2.0
Rudy Gobert NWT - League Suspension
Naz Reid DND - Injury/Illness
TOTALS 240 108 39 22 7 8 34-71 10-33 30-36 21 -27.0