Skip to main content
February 24, 2026
LAL vs. ORL
Final
Magic 110
vs
109 Lakers

Magic

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Tristan da Silva F 31:44 13 6 3 2 0 5-9 3-5 0-0 1 -6.0
Paolo Banchero F 37:54 36 10 6 0 0 12-22 2-6 10-11 4 +6.0
Wendell Carter Jr. C 35:57 20 11 2 0 0 9-13 0-2 2-2 1 0.0
Desmond Bane G 36:09 22 1 6 1 0 9-19 2-8 2-2 1 +5.0
Anthony Black G 30:29 8 4 4 3 2 4-13 0-2 0-4 2 +2.0
Jett Howard 20:38 4 4 1 0 1 1-5 0-3 2-2 0 0.0
Jevon Carter 16:15 0 4 0 1 0 0-4 0-1 0-0 0 +4.0
Jonathan Isaac 15:15 3 4 3 0 2 1-3 0-0 1-2 1 -2.0
Moritz Wagner 10:30 4 3 1 0 0 2-6 0-2 0-0 0 -5.0
Jase Richardson 5:09 0 0 0 0 0 0-0 0-0 0-0 0 +1.0
Goga Bitadze DNP - Coach's Decision
Jamal Cain DNP - Coach's Decision
Noah Penda DNP - Coach's Decision
TOTALS 240 110 47 26 7 5 43-94 7-29 17-23 11 +1.0

Lakers

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
LeBron James F 31:58 21 6 4 0 2 8-13 2-6 3-4 5 -1.0
Marcus Smart F 23:24 3 1 1 1 1 1-2 0-0 1-2 0 +8.0
Deandre Ayton C 32:20 21 13 0 1 0 8-11 0-0 5-5 2 -2.0
Austin Reaves G 34:47 18 2 3 1 2 6-16 2-5 4-4 2 -4.0
Luka Dončić G 37:52 22 9 15 0 1 8-24 2-10 4-9 2 +1.0
Jake LaRavia 15:50 3 2 0 0 0 1-4 1-3 0-0 0 0.0
Maxi Kleber 10:31 0 3 0 0 0 0-0 0-0 0-0 1 +1.0
Rui Hachimura 26:20 10 0 0 2 1 4-7 2-5 0-0 0 -3.0
Luke Kennard 14:47 9 1 1 0 0 3-4 0-0 3-4 0 +1.0
Jarred Vanderbilt 12:11 2 2 0 1 1 1-2 0-0 0-0 0 -6.0
Kobe Bufkin DNP - Coach's Decision
Dalton Knecht DNP - Coach's Decision
Drew Timme DNP - Coach's Decision
TOTALS 240 109 39 24 6 8 40-83 9-29 20-28 12 -1.0