Skip to main content
November 24, 2025
IND vs. DET
Final
Pistons 122
vs
117 Pacers

Pistons

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Ausar Thompson F 30:31 13 3 4 1 0 6-9 0-0 1-1 1 -5.0
Tobias Harris F 25:49 12 1 2 1 0 4-8 1-2 3-3 1 +2.0
Jalen Duren C 30:18 17 12 2 0 0 6-10 0-0 5-8 3 +7.0
Duncan Robinson G 33:40 9 4 0 1 0 2-10 1-8 4-4 1 +15.0
Cade Cunningham G 35:48 24 11 6 0 0 8-18 0-2 8-10 3 -1.0
Caris LeVert 22:30 19 1 3 1 1 5-9 3-6 6-9 1 -1.0
Isaiah Stewart 19:59 9 5 0 1 1 4-6 1-2 0-0 2 -3.0
Ronald Holland II 11:04 0 3 3 3 1 0-0 0-0 0-0 1 +1.0
Jaden Ivey 11:30 12 3 1 0 0 5-10 2-3 0-0 0 +7.0
Daniss Jenkins 7:37 5 2 3 0 1 1-2 1-2 2-2 1 -1.0
Javonte Green 11:14 2 0 0 0 0 1-2 0-0 0-0 1 +4.0
Chaz Lanier DNP - Coach's Decision
Paul Reed DNP - Coach's Decision
TOTALS 240 122 45 24 8 4 42-84 9-25 29-37 17 +5.0

Pacers

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Bennedict Mathurin F 28:22 14 4 1 0 0 3-13 1-4 7-8 3 -5.0
Pascal Siakam F 34:37 24 8 3 2 2 7-12 0-2 10-14 3 +1.0
Isaiah Jackson C 23:40 9 4 0 0 0 2-4 0-0 5-5 0 +7.0
Ben Sheppard G 23:26 0 1 1 0 0 0-3 0-3 0-0 0 -10.0
Andrew Nembhard G 36:55 12 1 6 4 0 4-14 2-6 2-4 1 -6.0
Jarace Walker 27:03 21 6 2 1 0 8-10 5-6 0-0 2 +8.0
Jay Huff 17:53 11 3 3 1 2 3-8 3-5 2-3 2 +1.0
Jeremiah Robinson-Earl 13:23 10 0 0 0 0 4-6 2-3 0-0 0 -6.0
T.J. McConnell 22:25 16 1 5 3 0 8-12 0-2 0-0 1 -5.0
Garrison Mathews 5:50 0 1 1 0 0 0-0 0-0 0-0 1 +1.0
Tony Bradley 6:26 0 1 0 0 0 0-0 0-0 0-0 0 -11.0
RayJ Dennis DNP - Coach's Decision
Taelon Peter DNP - Coach's Decision
TOTALS 240 117 30 22 11 4 39-82 13-31 26-34 13 -5.0