Skip to main content
October 22, 2025
PHX vs. SAC
Final
Kings 116
vs
120 Suns

Kings

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
DeMar DeRozan F 37:25 29 6 9 2 1 12-17 1-2 4-9 1 +9.0
Nique Clifford F 23:41 2 8 2 2 1 1-3 0-0 0-0 1 +3.0
Drew Eubanks C 21:54 4 4 0 2 4 1-4 0-0 2-4 2 -7.0
Zach LaVine G 34:33 30 2 1 0 0 13-24 2-10 2-3 2 -6.0
Dennis Schröder G 29:44 14 1 7 2 1 6-13 2-4 0-0 4 -8.0
Maxime Raynaud 11:29 0 4 2 0 0 0-1 0-0 0-0 1 -3.0
Malik Monk 27:23 19 1 2 0 0 7-13 3-4 2-2 0 -9.0
Dario Šarić 7:28 0 3 0 0 0 0-2 0-0 0-0 0 -5.0
Russell Westbrook 18:48 6 6 1 0 1 2-8 0-2 2-3 2 +2.0
Keon Ellis 12:58 9 1 0 1 0 4-5 1-2 0-0 0 -2.0
Dylan Cardwell 14:37 3 1 0 1 2 1-4 0-0 1-2 0 +6.0
Devin Carter DNP - Coach's Decision
Doug McDermott DNP - Coach's Decision
Daeqwon Plowden DNP - Coach's Decision
Isaiah Stevens DNP - Coach's Decision
TOTALS 240 116 37 24 10 10 47-94 9-24 13-23 13 -4.0

Suns

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Dillon Brooks F 33:54 22 4 3 2 1 9-24 1-8 3-3 2 +2.0
Ryan Dunn F 24:43 9 10 3 1 3 4-9 1-4 0-2 0 -7.0
Oso Ighodaro C 19:23 7 4 1 0 0 3-5 0-0 1-1 1 -2.0
Grayson Allen G 35:35 18 5 7 1 0 6-12 3-7 3-3 4 +1.0
Devin Booker G 36:22 31 5 3 1 0 10-19 1-3 10-15 6 +1.0
Collin Gillespie 22:20 7 2 4 1 1 3-9 1-4 0-0 0 +9.0
Mark Williams 23:39 6 11 0 0 2 3-5 0-0 0-0 1 +15.0
Royce O'Neale 29:03 12 5 2 1 0 4-8 3-7 1-2 1 +3.0
Nigel Hayes-Davis 10:19 0 2 0 0 0 0-1 0-1 0-0 0 +4.0
Nick Richards 4:42 8 3 0 0 0 3-3 0-0 2-2 0 -6.0
Koby Brea DNP - Coach's Decision
Rasheer Fleming DNP - Coach's Decision
Jordan Goodwin DNP - Coach's Decision
Isaiah Livers DNP - Coach's Decision
Khaman Maluach DNP - Coach's Decision
TOTALS 240 120 51 23 7 7 45-95 10-34 20-28 16 +4.0