Skip to main content
March 3, 2026
PHI vs. SAS
Final
Spurs 131
vs
91 76ers

Spurs

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Keldon Johnson 22:15 12 9 0 2 0 6-11 0-3 0-0 3 +3.0
Carter Bryant 25:35 11 9 3 0 0 4-7 3-6 0-0 1 +22.0
Luke Kornet 11:53 2 2 2 0 1 1-1 0-0 0-0 0 +8.0
Lindy Waters III 12:17 8 0 1 1 1 3-8 2-7 0-0 0 +6.0
Bismack Biyombo 12:00 5 1 1 0 0 2-2 0-0 1-1 0 -9.0
Jordan McLaughlin 12:00 3 1 1 0 0 1-5 1-3 0-0 2 -9.0
Julian Champagnie F 21:34 10 7 2 0 0 4-9 2-5 0-0 1 +39.0
Devin Vassell F 22:38 22 5 1 2 1 7-10 6-8 2-2 1 +43.0
Victor Wembanyama C 24:07 10 8 4 3 6 3-5 1-1 3-5 3 +41.0
Stephon Castle G 20:59 15 4 10 1 0 6-10 0-2 3-4 1 +39.0
De'Aaron Fox G 21:02 11 5 7 1 0 4-8 1-4 2-2 0 +23.0
Dylan Harper 21:40 22 2 2 0 0 8-11 2-4 4-4 2 +3.0
Kelly Olynyk 12:00 0 3 2 0 1 0-2 0-2 0-0 1 -9.0
TOTALS 240 131 56 36 10 10 49-89 18-45 15-18 17 +40.0

76ers

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Quentin Grimes F 21:47 2 2 1 1 0 1-5 0-2 0-0 1 -34.0
Dominick Barlow F 13:00 0 0 0 0 1 0-4 0-1 0-0 0 -38.0
Andre Drummond C 5:10 2 3 0 0 0 1-7 0-4 0-0 0 -14.0
VJ Edgecombe G 19:38 6 4 1 1 2 2-9 0-2 2-3 1 -25.0
Tyrese Maxey G 25:04 21 8 2 1 1 8-19 2-6 3-4 2 -36.0
Adem Bona 22:09 6 6 2 0 0 2-3 0-0 2-2 2 -18.0
Trendon Watford 25:37 9 2 3 2 0 3-9 0-4 3-4 4 -1.0
Justin Edwards 26:29 9 1 3 0 0 3-7 3-5 0-0 1 -18.0
Cameron Payne 25:47 10 2 2 2 0 4-11 2-8 0-0 1 -15.0
Jabari Walker 19:29 20 7 0 0 0 7-10 2-5 4-4 1 -1.0
Tyrese Martin 19:29 2 2 4 0 1 1-4 0-2 0-0 0 -1.0
Dalen Terry 16:21 4 3 2 1 0 1-7 1-3 1-2 0 +1.0
Kyle Lowry DNP - Coach's Decision
TOTALS 240 91 40 20 8 5 33-95 10-42 15-19 14 -40.0