Skip to main content
March 3, 2026
CHI vs. OKC
Final
Thunder 116
vs
108 Bulls

Thunder

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Luguentz Dort F 27:38 4 5 2 0 0 2-6 0-3 0-0 1 +7.0
Aaron Wiggins F 33:51 18 7 4 2 1 8-17 0-5 2-2 0 +17.0
Chet Holmgren C 25:54 12 11 2 0 2 4-10 0-2 4-6 2 +10.0
Isaiah Joe G 29:41 19 2 0 1 0 7-15 2-10 3-4 0 +2.0
Cason Wallace G 28:51 17 1 5 2 0 6-13 1-3 4-4 1 +10.0
Jaylin Williams 32:54 17 16 6 1 0 6-11 3-7 2-2 1 +1.0
Jared McCain 25:13 20 3 1 2 0 8-15 4-9 0-0 2 +3.0
Alex Caruso 19:19 8 4 1 2 0 2-9 0-3 4-4 1 +3.0
Kenrich Williams 14:54 1 2 2 0 0 0-3 0-0 1-2 1 -4.0
Brooks Barnhizer 1:45 0 0 0 0 0 0-0 0-0 0-0 0 -9.0
Isaiah Hartenstein DND - Injury/Illness
Payton Sandfort DNP - Coach's Decision
TOTALS 240 116 51 23 10 3 43-99 10-42 20-24 9 +8.0

Bulls

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Mac McClung DNP - Coach's Decision
Isaac Okoro F 31:48 4 1 2 0 0 1-9 0-5 2-2 2 -11.0
Matas Buzelis F 20:22 11 5 3 0 0 3-9 2-5 3-4 1 0.0
Guerschon Yabusele C 29:24 18 12 2 1 1 7-14 4-10 0-1 1 -12.0
Tre Jones G 26:21 15 2 2 0 0 5-10 3-5 2-2 2 -18.0
Josh Giddey G 33:03 14 9 9 1 2 5-12 3-7 1-2 4 -15.0
Collin Sexton 28:00 20 1 2 0 0 6-14 3-8 5-6 2 -2.0
Leonard Miller 21:06 8 3 0 0 0 3-5 2-4 0-0 1 -1.0
Nick Richards 23:17 12 13 0 1 0 6-9 0-1 0-2 3 +5.0
Rob Dillingham 23:49 6 5 5 0 0 3-7 0-3 0-0 3 +6.0
Lachlan Olbrich 2:51 0 2 2 0 0 0-1 0-1 0-0 0 +8.0
Yuki Kawamura DNP - Coach's Decision
TOTALS 240 108 53 27 3 3 39-90 17-49 13-19 19 -8.0