Skip to main content
March 4, 2026
PHI vs. UTA
Final
Jazz 102
vs
106 76ers

Jazz

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Mo Bamba 20:52 4 8 1 0 2 2-3 0-0 0-0 2 -7.0
Cody Williams F 28:03 9 6 3 0 1 3-6 1-4 2-2 0 +15.0
Ace Bailey F 30:31 12 2 3 1 0 5-16 2-7 0-0 3 -4.0
Kyle Filipowski C 22:24 6 11 3 1 1 2-3 0-1 2-2 2 +3.0
Elijah Harkless G 19:46 3 3 0 0 0 1-5 1-3 0-0 0 +5.0
Keyonte George G 30:12 30 4 2 1 0 10-24 5-11 5-6 2 -2.0
John Konchar 18:51 0 2 3 1 1 0-2 0-2 0-0 0 -15.0
Isaiah Collier 25:51 18 0 5 3 1 5-10 0-0 8-8 3 -14.0
Blake Hinson 19:00 11 1 0 0 0 4-6 3-5 0-0 0 +1.0
Brice Sensabaugh 19:46 7 2 2 0 0 3-12 0-6 1-1 1 -2.0
Oscar Tshiebwe 4:44 2 3 0 0 0 1-1 0-0 0-0 1 0.0
Kevin Love DNP - Coach's Decision
Svi Mykhailiuk DNP - Coach's Decision
TOTALS 240 102 42 22 7 6 36-88 12-39 18-19 15 -4.0

76ers

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Trendon Watford F 22:24 7 7 3 0 1 3-6 0-0 1-1 1 +6.0
Dominick Barlow F 25:17 7 4 1 1 1 3-8 0-0 1-1 2 -2.0
Adem Bona C 28:43 12 5 1 1 1 6-8 0-0 0-0 1 +5.0
Justin Edwards 15:10 5 2 4 2 0 2-5 1-2 0-0 0 +6.0
Tyrese Martin 18:53 8 2 2 0 0 3-7 2-6 0-0 4 -2.0
Andre Drummond 13:10 2 3 1 0 0 1-3 0-2 0-1 1 +1.0
Jabari Walker 28:07 22 10 2 0 1 7-12 4-7 4-6 1 +5.0
Cameron Payne 10:04 0 1 1 0 0 0-3 0-2 0-0 0 -4.0
Kyle Lowry 9:11 2 2 1 0 0 0-2 0-2 2-2 0 -7.0
MarJon Beauchamp DNP - Coach's Decision
Dalen Terry DNP - Coach's Decision
Quentin Grimes G 31:05 16 5 2 1 0 7-12 0-4 2-3 3 +4.0
Tyrese Maxey G 37:56 25 2 6 1 3 8-22 2-10 7-7 1 +8.0
TOTALS 240 106 43 24 6 7 40-88 9-35 17-21 15 +4.0