Skip to main content
March 5, 2026
MIN vs. TOR
Final
Raptors 107
vs
115 Timberwolves

Raptors

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Jakob Poeltl C 29:04 9 7 4 2 1 4-5 0-0 1-2 1 -23.0
Ja'Kobe Walter 17:26 2 0 0 1 0 0-2 0-1 2-3 1 -4.0
Brandon Ingram F 29:49 14 5 2 1 0 5-16 0-1 4-7 1 -27.0
Scottie Barnes F 36:14 16 2 3 0 1 7-12 2-3 0-0 0 +3.0
RJ Barrett G 30:22 25 6 0 0 1 9-14 4-5 3-4 1 +3.0
Immanuel Quickley G 30:10 18 3 7 1 0 6-10 2-4 4-5 2 +8.0
Jamal Shead 17:00 2 4 1 0 0 1-7 0-2 0-0 3 -19.0
Sandro Mamukelashvili 23:38 11 2 1 1 1 5-8 1-2 0-1 1 -8.0
Jonathan Mogbo 9:07 0 1 2 0 1 0-0 0-0 0-0 2 +4.0
Jamison Battle 9:32 2 5 1 0 0 1-3 0-2 0-0 0 +7.0
Gradey Dick 3:49 6 1 1 0 0 2-4 0-1 2-2 0 +8.0
Trayce Jackson-Davis 3:49 2 4 0 0 0 1-2 0-0 0-0 0 +8.0
Garrett Temple DNP - Coach's Decision
TOTALS 240 107 40 22 6 5 41-83 9-21 16-24 14 -8.0

Timberwolves

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Jaden McDaniels F 21:19 8 2 4 1 0 3-6 1-3 1-1 2 +2.0
Julius Randle F 33:41 17 8 4 1 0 5-11 0-2 7-8 2 +9.0
Julian Phillips 3:08 2 0 0 0 0 1-1 0-0 0-0 0 -8.0
Joan Beringer 3:08 0 0 0 1 0 0-1 0-0 0-0 0 -8.0
Mike Conley DNP - Coach's Decision
Rudy Gobert C 35:23 18 12 5 1 3 7-8 0-0 4-6 0 +18.0
Anthony Edwards G 34:05 22 4 3 1 0 8-12 5-8 1-2 4 +15.0
Donte DiVincenzo G 26:35 16 5 2 2 0 4-7 4-6 4-4 1 +16.0
Ayo Dosunmu 27:17 13 1 1 3 1 6-11 1-2 0-0 0 +25.0
Naz Reid 20:32 12 6 1 0 1 5-12 1-5 1-2 1 +16.0
Kyle Anderson 15:09 4 3 4 0 0 2-4 0-0 0-0 0 -11.0
Bones Hyland 13:07 3 0 0 0 0 1-5 1-3 0-0 1 -14.0
Terrence Shannon Jr. 3:18 0 0 0 0 0 0-2 0-2 0-0 1 -10.0
Jaylen Clark 3:18 0 0 0 0 0 0-1 0-0 0-0 0 -10.0
Joe Ingles NWT - Not With Team
TOTALS 240 115 41 24 10 5 42-81 13-31 18-23 13 +8.0