Skip to main content
March 7, 2026
ATL vs. PHI
Final
76ers 116
vs
125 Hawks

76ers

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Kelly Oubre Jr. F 35:51 24 5 4 2 0 10-15 3-5 1-3 5 -8.0
Dominick Barlow F 26:07 4 1 2 0 1 2-5 0-0 0-0 1 -5.0
Adem Bona C 29:04 4 7 3 0 1 2-4 0-0 0-2 1 +1.0
Quentin Grimes G 41:14 26 6 3 1 0 9-15 3-8 5-7 4 -13.0
Cameron Payne 14:56 6 1 6 2 1 3-7 0-2 0-0 0 +5.0
Andre Drummond 18:56 2 7 1 0 0 1-4 0-1 0-0 1 -10.0
Jabari Walker 17:24 9 5 1 1 0 3-7 1-3 2-2 2 +1.0
Trendon Watford 18:37 10 2 2 0 1 5-7 0-0 0-0 0 -6.0
MarJon Beauchamp DNP - Coach's Decision
Justin Edwards DNP - Coach's Decision
Kyle Lowry DNP - Coach's Decision
Tyrese Martin DNP - Coach's Decision
Dalen Terry DNP - Coach's Decision
Tyrese Maxey G 37:51 31 2 5 4 0 12-22 3-7 4-4 5 -10.0
TOTALS 240 116 36 27 10 4 47-86 10-26 12-18 21 -9.0

Hawks

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Dyson Daniels F 34:42 15 9 4 2 0 7-10 1-2 0-0 2 +14.0
Jalen Johnson F 38:40 35 10 7 2 0 12-19 2-4 9-9 5 +12.0
Onyeka Okongwu C 28:55 10 6 5 2 0 4-7 1-1 1-2 1 +14.0
Corey Kispert 13:58 7 2 0 0 0 3-7 1-4 0-1 0 -3.0
Caleb Houstan DNP - Coach's Decision
Christian Koloko DNP - Coach's Decision
Keaton Wallace DNP - Coach's Decision
Nickeil Alexander-Walker G 36:21 24 2 6 1 0 8-15 4-9 4-4 4 +11.0
CJ McCollum G 32:23 17 3 7 1 0 6-13 1-5 4-6 6 +19.0
Gabe Vincent 4:11 0 0 1 0 0 0-1 0-1 0-0 2 -11.0
Zaccharie Risacher 22:25 8 4 2 3 1 3-5 2-4 0-0 1 -3.0
Jock Landale 19:05 7 1 0 0 0 2-4 1-2 2-3 0 -5.0
Mouhamed Gueye 9:20 2 2 0 0 1 1-2 0-0 0-0 0 -3.0
Buddy Hield DNP - Coach's Decision
TOTALS 240 125 39 32 11 2 46-83 13-32 20-25 21 +9.0