Skip to main content
March 8, 2026
MIL vs. ORL
Final
Magic 130
vs
91 Bucks

Magic

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Tristan da Silva F 27:13 5 6 5 1 0 2-5 1-3 0-0 1 +23.0
Paolo Banchero F 29:04 33 5 3 0 1 12-16 3-6 6-9 1 +27.0
Wendell Carter Jr. C 21:34 9 5 2 2 1 3-6 0-1 3-4 1 +20.0
Desmond Bane G 30:16 18 5 9 4 0 6-12 1-3 5-5 3 +28.0
Jalen Suggs G 23:43 20 3 2 2 0 7-9 3-3 3-3 5 +23.0
Jett Howard 25:28 14 2 2 0 0 5-8 2-4 2-2 2 +19.0
Jevon Carter 24:17 5 2 2 0 0 2-8 1-6 0-0 1 +16.0
Moritz Wagner 17:57 3 9 0 0 0 0-3 0-1 3-4 0 +11.0
Noah Penda 23:42 8 7 4 2 0 2-5 1-3 3-4 0 +10.0
Goga Bitadze 8:29 7 5 2 0 0 3-4 0-1 1-4 1 +8.0
Jamal Cain 8:17 8 0 0 0 0 3-4 2-2 0-0 0 +10.0
TOTALS 240 130 49 31 11 2 45-80 14-33 26-35 15 +39.0

Bucks

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Ousmane Dieng F 24:32 2 4 5 1 1 1-7 0-2 0-0 1 -29.0
Myles Turner C 22:54 3 0 1 0 1 1-6 1-3 0-2 2 -27.0
AJ Green G 28:13 4 1 0 1 0 1-8 1-8 1-1 2 -30.0
Ryan Rollins G 22:51 15 1 1 3 0 5-12 3-7 2-2 5 -14.0
Pete Nance 21:60 6 3 2 2 0 3-5 0-2 0-0 0 -17.0
Bobby Portis 27:54 18 10 3 1 1 7-11 4-5 0-1 1 -7.0
Gary Trent Jr. 25:15 9 3 0 0 0 4-12 1-9 0-0 1 -21.0
Cam Thomas 19:58 17 1 6 1 0 7-12 2-4 1-3 2 -3.0
Andre Jackson Jr. 12:00 3 3 1 0 0 1-5 1-4 0-0 1 -9.0
Thanasis Antetokounmpo 9:22 4 3 1 1 0 1-1 0-0 2-4 1 -8.0
Gary Harris DNP - Coach's Decision
Jericho Sims F 25:01 10 7 2 0 0 5-5 0-0 0-0 0 -30.0
TOTALS 240 91 36 22 10 3 36-84 13-44 6-13 17 -39.0