Skip to main content
March 8, 2026
LAL vs. NYK
Final
Knicks 97
vs
110 Lakers

Knicks

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Josh Hart F 22:29 8 6 2 2 0 4-8 0-1 0-0 1 -5.0
OG Anunoby F 37:58 13 8 1 1 0 5-11 1-4 2-2 2 -9.0
Karl-Anthony Towns C 33:52 25 16 2 1 1 8-17 1-5 8-8 2 -9.0
Mikal Bridges G 27:21 0 6 5 1 1 0-6 0-4 0-0 2 -4.0
Jalen Brunson G 42:08 24 6 7 0 0 8-19 3-8 5-7 7 -8.0
Mitchell Robinson 16:54 4 4 0 1 0 2-3 0-0 0-0 0 -11.0
Landry Shamet 27:23 10 1 2 1 0 4-8 2-6 0-0 3 -18.0
Mohamed Diawara 14:35 4 0 2 0 0 1-4 0-3 2-2 0 +1.0
Jose Alvarado 7:13 0 0 1 0 0 0-2 0-1 0-0 1 -6.0
Jordan Clarkson 10:07 9 0 1 0 0 3-4 1-2 2-2 0 +4.0
Pacôme Dadiet DNP - Coach's Decision
Ariel Hukporti DNP - Coach's Decision
Tyler Kolek DNP - Coach's Decision
Kevin McCullar Jr. DNP - Coach's Decision
Jeremy Sochan DNP - Coach's Decision
TOTALS 240 97 47 23 7 2 35-82 8-34 19-21 19 -13.0

Lakers

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Marcus Smart F 29:17 5 3 4 2 0 1-10 0-5 3-4 1 +27.0
Rui Hachimura F 36:45 13 7 2 0 1 5-11 3-8 0-0 1 +5.0
Deandre Ayton C 19:55 6 8 0 0 2 3-4 0-0 0-0 0 +3.0
Austin Reaves G 38:49 25 4 5 3 1 8-16 3-6 6-7 1 +5.0
Luka Dončić G 38:24 35 8 4 2 0 11-25 5-16 8-10 6 +14.0
Luke Kennard 26:51 12 2 1 1 0 4-8 3-7 1-1 2 0.0
Jaxson Hayes 16:38 5 4 0 1 0 0-3 0-0 5-6 1 +8.0
Jake LaRavia 12:54 6 4 3 0 0 2-2 0-0 2-2 1 +8.0
Maxi Kleber 9:59 0 0 0 1 0 0-0 0-0 0-0 0 -1.0
Jarred Vanderbilt 10:28 3 2 1 0 1 1-2 1-2 0-0 0 -4.0
Kobe Bufkin DNP - Coach's Decision
Dalton Knecht DNP - Coach's Decision
Drew Timme DNP - Coach's Decision
TOTALS 240 110 42 20 10 5 35-81 15-44 25-30 14 +13.0