Skip to main content
March 10, 2026
MIL vs. PHX
Final
Suns 129
vs
114 Bucks

Suns

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Oso Ighodaro C 20:59 8 4 2 0 0 4-4 0-0 0-0 1 +17.0
Jalen Green F 32:45 25 4 5 0 0 10-20 3-10 2-2 3 +8.0
Royce O'Neale F 31:43 21 5 4 2 0 7-11 7-11 0-0 2 +8.0
Devin Booker G 33:53 27 5 7 1 0 10-21 4-7 3-4 1 +12.0
Collin Gillespie G 31:26 12 9 9 2 0 4-9 4-9 0-0 2 +11.0
Grayson Allen 25:58 12 3 3 0 0 4-8 2-5 2-3 1 +13.0
Khaman Maluach 15:26 8 0 0 0 0 4-5 0-1 0-0 1 -2.0
Jordan Goodwin 13:36 6 1 2 0 0 2-3 2-3 0-0 0 +4.0
Rasheer Fleming 16:37 4 6 0 1 0 1-4 0-1 2-2 0 +11.0
Haywood Highsmith 12:48 6 2 1 2 0 2-3 2-3 0-0 0 -1.0
Ryan Dunn 4:49 0 0 0 1 0 0-1 0-1 0-0 0 -6.0
Jamaree Bouyea DNP - Coach's Decision
Amir Coffey DNP - Coach's Decision
TOTALS 240 129 39 33 9 0 48-89 24-51 9-11 12 +15.0

Bucks

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Kyle Kuzma F 38:02 33 3 3 2 1 12-21 6-10 3-4 2 -16.0
Giannis Antetokounmpo F 31:58 22 6 3 1 0 10-18 0-1 2-5 4 -12.0
Myles Turner C 32:03 22 9 3 1 0 7-13 5-8 3-3 2 -2.0
Ousmane Dieng G 36:40 12 10 4 1 0 5-8 2-4 0-0 1 -8.0
Ryan Rollins G 40:45 14 3 7 1 0 4-8 2-6 4-4 5 -6.0
Taurean Prince 17:49 0 3 0 0 0 0-4 0-3 0-0 0 -6.0
AJ Green 15:02 3 3 2 0 0 1-2 1-2 0-0 0 -12.0
Cam Thomas 14:55 8 0 4 0 0 3-6 0-2 2-4 0 -9.0
Pete Nance 12:19 0 2 0 0 0 0-2 0-2 0-0 2 -5.0
Andre Jackson Jr. 0:27 0 0 0 0 0 0-0 0-0 0-0 0 +1.0
Thanasis Antetokounmpo DNP - Coach's Decision
Gary Harris DNP - Coach's Decision
Gary Trent Jr. DNP - Coach's Decision
TOTALS 240 114 39 26 6 1 42-82 16-38 14-20 17 -15.0