Skip to main content
March 10, 2026
LAL vs. MIN
Final
Timberwolves 106
vs
120 Lakers

Timberwolves

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Naz Reid 25:01 13 6 1 0 2 6-11 1-5 0-0 2 -12.0
Kyle Anderson 14:32 5 6 3 0 1 2-2 0-0 1-2 0 -6.0
Bones Hyland 15:37 11 0 3 0 1 3-5 2-4 3-3 0 -2.0
Terrence Shannon Jr. 7:31 12 0 1 0 0 4-6 2-2 2-2 0 +4.0
Julian Phillips 3:55 2 1 1 1 0 1-1 0-0 0-0 0 +5.0
Joe Ingles 3:55 0 0 1 0 0 0-0 0-0 0-0 0 +5.0
Jaylen Clark 3:55 5 0 0 0 0 2-2 1-1 0-0 0 +5.0
Joan Beringer 3:55 0 0 1 0 0 0-0 0-0 0-0 0 +5.0
Mike Conley DNP - Coach's Decision
Rudy Gobert C 27:09 3 12 2 0 0 0-1 0-0 3-6 0 -11.0
Anthony Edwards G 30:51 14 2 4 1 1 2-15 1-10 9-10 2 -15.0
Ayo Dosunmu 19:30 13 2 1 0 0 6-8 0-2 1-2 2 -12.0
Jaden McDaniels F 26:29 6 2 0 1 0 3-9 0-5 0-0 2 -10.0
Julius Randle F 26:08 14 7 2 0 0 5-11 1-5 3-3 2 -11.0
Donte DiVincenzo G 31:32 8 5 2 1 0 3-9 2-6 0-0 1 -15.0
TOTALS 240 106 43 22 4 5 37-80 10-40 22-28 11 -14.0

Lakers

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Marcus Smart F 31:20 8 2 1 2 0 3-7 1-4 1-1 0 +14.0
Rui Hachimura F 24:29 9 1 1 0 0 4-8 1-4 0-0 0 +3.0
Deandre Ayton C 34:08 14 12 2 1 0 7-11 0-0 0-2 0 +10.0
Austin Reaves G 38:28 31 7 8 0 0 10-20 4-10 7-9 1 +18.0
Luka Dončić G 34:56 31 11 11 2 1 11-24 4-12 5-6 4 +20.0
Luke Kennard 26:22 10 2 2 0 1 5-8 0-2 0-0 0 +2.0
Jake LaRavia 24:47 8 7 4 2 0 1-7 0-2 6-8 0 +13.0
Jarred Vanderbilt 14:43 4 4 1 0 0 2-5 0-2 0-0 0 -1.0
Drew Timme 2:56 3 0 0 0 0 1-1 1-1 0-0 0 -1.0
Adou Thiero 1:58 0 1 0 0 0 0-0 0-0 0-0 1 -2.0
Dalton Knecht 1:58 0 0 0 0 0 0-0 0-0 0-0 0 -2.0
Bronny James 1:58 0 0 1 0 0 0-0 0-0 0-0 0 -2.0
Kobe Bufkin 1:58 2 0 0 0 0 1-2 0-1 0-0 0 -2.0
Jaxson Hayes DND - Injury/Illness
Maxi Kleber DND - Injury/Illness
TOTALS 240 120 47 31 7 2 45-93 11-38 19-26 7 +14.0