New York Knicks at Utah Jazz Box Score,
New York Knicks Imported regular-season record: 42 wins, 25 losses
Utah Jazz Imported regular-season record: 20 wins, 46 losses
Team records count imported regular-season W/L results and may be incomplete. Records include this game's result.
New York Knicks
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson — Starter | 32:51 | 28 | 4 | 8 | 3 | 0 | 7/16 | 4/7 | 10/11 | 3 | -3 |
| Landry Shamet — Starter | 30:32 | 7 | 3 | 4 | 1 | 0 | 3/5 | 1/2 | 0/0 | 0 | +21 |
| OG Anunoby — Starter | 30:49 | 22 | 2 | 1 | 2 | 1 | 7/10 | 3/5 | 5/5 | 1 | +11 |
| Mikal Bridges — Starter | 27:04 | 5 | 5 | 2 | 0 | 2 | 2/9 | 1/5 | 0/0 | 0 | -13 |
| Karl-Anthony Towns — Starter | 30:01 | 21 | 7 | 7 | 0 | 0 | 8/13 | 3/6 | 2/2 | 2 | +20 |
| Jordan Clarkson — Bench | 26:21 | 27 | 5 | 3 | 0 | 0 | 10/15 | 3/5 | 4/4 | 1 | +19 |
| Mitchell Robinson — Bench | 22:18 | 6 | 13 | 3 | 1 | 0 | 3/4 | 0/0 | 0/0 | 0 | +16 |
| Jose Alvarado — Bench | 15:27 | 4 | 2 | 7 | 2 | 0 | 2/3 | 0/1 | 0/0 | 2 | +28 |
| Mohamed Diawara — Bench | 15:17 | 10 | 1 | 1 | 0 | 0 | 4/12 | 2/6 | 0/0 | 0 | -12 |
| Tyler Kolek — Bench | 2:51 | 0 | 1 | 1 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | -2 |
| Jeremy Sochan — Bench | 2:51 | 4 | 1 | 0 | 1 | 0 | 2/2 | 0/0 | 0/0 | 0 | -2 |
| Pacôme Dadiet — Bench | 2:00 | 0 | 1 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 | 0 | 0 |
| Kevin McCullar Jr. — Bench | 1:38 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | +2 |
| Ariel Hukporti — Bench | — | DNP - Coach's Decision | |||||||||
| Trey Jemison III — Bench | — | DNP - Coach's Decision | |||||||||
| Team totals | 240 | 134 | 45 | 37 | 10 | 3 | 48/92 | 17/40 | 21/22 | 12 | +17 |
Utah Jazz
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ace Bailey — Starter | 35:51 | 21 | 4 | 2 | 1 | 0 | 8/16 | 5/10 | 0/0 | 1 | +3 |
| Keyonte George — Starter | 20:03 | 14 | 2 | 5 | 1 | 0 | 6/10 | 1/2 | 1/1 | 1 | +8 |
| Brice Sensabaugh — Starter | 29:50 | 29 | 5 | 5 | 1 | 0 | 9/19 | 6/11 | 5/6 | 4 | -8 |
| Cody Williams — Starter | 37:31 | 10 | 2 | 5 | 0 | 1 | 4/5 | 1/1 | 1/2 | 1 | -14 |
| Kyle Filipowski — Starter | 27:48 | 15 | 7 | 5 | 0 | 1 | 5/8 | 1/2 | 4/6 | 1 | -10 |
| Andersson Garcia — Bench | 25:03 | 6 | 9 | 0 | 1 | 1 | 2/5 | 0/0 | 2/2 | 1 | -31 |
| Elijah Harkless — Bench | 19:45 | 5 | 0 | 0 | 1 | 1 | 1/6 | 1/4 | 2/2 | 2 | -31 |
| Isaiah Collier — Bench | 19:23 | 9 | 2 | 5 | 0 | 0 | 4/11 | 1/3 | 0/0 | 1 | -20 |
| Oscar Tshiebwe — Bench | 14:59 | 2 | 1 | 1 | 1 | 0 | 1/3 | 0/0 | 0/0 | 2 | +5 |
| Kevin Love — Bench | 9:47 | 6 | 6 | 2 | 1 | 0 | 2/4 | 2/3 | 0/0 | 1 | +13 |
| Mo Bamba — Bench | — | DNP - Coach's Decision | |||||||||
| Svi Mykhailiuk — Bench | — | DNP - Coach's Decision | |||||||||
| Team totals | 240 | 117 | 38 | 30 | 7 | 4 | 42/87 | 18/36 | 15/19 | 15 | -17 |