Skip to main content
March 15, 2026
OKC vs. MIN
Final
Timberwolves 103
vs
116 Thunder

Timberwolves

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Jaden McDaniels F 16:08 2 1 1 0 0 1-3 0-2 0-0 2 -17.0
Julius Randle F 35:21 32 7 6 0 1 11-18 3-5 7-8 1 -5.0
Rudy Gobert C 28:32 2 7 2 1 0 1-4 0-0 0-0 4 -23.0
Anthony Edwards G 37:19 19 6 5 1 1 6-17 2-5 5-10 6 -7.0
Donte DiVincenzo G 29:39 16 9 1 0 0 6-9 4-7 0-0 1 -7.0
Ayo Dosunmu 32:30 18 4 0 0 0 7-9 4-5 0-0 2 -3.0
Naz Reid 28:07 6 4 0 2 0 1-5 0-3 4-4 4 -4.0
Kyle Anderson 12:09 0 5 0 1 0 0-1 0-0 0-0 2 -2.0
Bones Hyland 13:11 3 0 2 0 2 1-5 1-4 0-0 0 -9.0
Terrence Shannon Jr. 1:46 3 0 1 0 0 1-2 1-1 0-0 0 +3.0
Rocco Zikarsky 1:46 2 1 0 0 1 1-3 0-0 0-0 0 +3.0
Joe Ingles 1:46 0 1 0 0 0 0-0 0-0 0-0 0 +3.0
Jaylen Clark 1:46 0 1 0 0 0 0-1 0-1 0-0 0 +3.0
Mike Conley DNP - Coach's Decision
TOTALS 240 103 46 18 5 5 36-77 15-33 16-22 25 -13.0

Thunder

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Luguentz Dort F 17:39 3 0 0 1 0 0-4 0-2 3-4 0 -6.0
Chet Holmgren F 32:13 21 9 2 3 1 9-13 1-4 2-2 0 +23.0
Isaiah Hartenstein C 20:35 0 12 3 0 2 0-3 0-0 0-0 1 +13.0
Ajay Mitchell G 26:46 11 5 3 2 0 4-13 1-4 2-2 2 +1.0
Shai Gilgeous-Alexander G 33:14 20 3 10 2 1 7-22 2-4 4-5 1 +3.0
Alex Caruso 21:46 17 2 1 3 0 6-10 1-3 4-4 0 -3.0
Cason Wallace 25:15 4 6 7 3 2 1-4 0-0 2-2 0 +11.0
Jaylin Williams 18:35 5 3 2 1 0 2-7 1-5 0-0 2 -2.0
Aaron Wiggins 5:32 0 0 0 0 0 0-1 0-1 0-0 0 -11.0
Isaiah Joe 21:11 20 4 0 0 0 8-14 4-8 0-0 1 +23.0
Jared McCain 17:14 15 0 0 1 0 5-10 5-9 0-0 0 +13.0
Payton Sandfort DNP - Coach's Decision
Kenrich Williams DNP - Coach's Decision
TOTALS 240 116 44 28 16 6 42-101 15-40 17-19 7 +13.0