Skip to main content
November 26, 2025
OKC vs. MIN
Final
Timberwolves 105
vs
113 Thunder

Timberwolves

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Jaden McDaniels F 30:09 10 6 3 0 0 3-6 2-2 2-2 3 0.0
Julius Randle F 32:60 10 8 4 3 1 2-13 2-7 4-7 3 +2.0
Rudy Gobert C 32:13 5 12 3 0 3 1-3 0-0 3-8 1 0.0
Anthony Edwards G 40:06 31 8 5 0 0 9-19 5-10 8-12 3 -8.0
Donte DiVincenzo G 31:18 11 5 2 1 0 4-9 2-6 1-2 2 +6.0
Naz Reid 24:05 12 2 3 0 1 4-11 2-5 2-2 1 -16.0
Mike Conley 12:32 2 0 2 0 0 1-4 0-2 0-0 0 -17.0
Jaylen Clark 7:18 0 0 0 0 0 0-1 0-1 0-0 1 -14.0
Rob Dillingham 12:13 6 1 2 0 0 2-7 1-1 1-2 0 +3.0
Terrence Shannon Jr. 17:08 18 2 1 0 0 7-7 3-3 1-2 0 +4.0
Joan Beringer DNP - Coach's Decision
Bones Hyland DNP - Coach's Decision
Joe Ingles DNP - Coach's Decision
Johnny Juzang DNP - Coach's Decision
Leonard Miller DNP - Coach's Decision
TOTALS 240 105 44 25 4 5 33-80 17-37 22-37 16 -8.0

Thunder

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Luguentz Dort F 31:41 5 1 1 1 1 2-9 1-7 0-0 1 0.0
Chet Holmgren F 29:02 12 9 2 1 1 4-12 2-4 2-2 1 -16.0
Isaiah Hartenstein C 28:03 15 7 2 1 1 6-10 0-0 3-6 0 -1.0
Cason Wallace G 31:39 9 3 2 2 0 4-7 1-4 0-0 1 -1.0
Shai Gilgeous-Alexander G 36:43 40 6 6 3 0 12-19 1-2 15-17 1 +12.0
Jaylin Williams 12:24 9 5 2 0 0 2-4 1-2 4-4 1 +9.0
Ajay Mitchell 23:38 13 2 3 0 0 5-9 0-1 3-6 0 +15.0
Alex Caruso 21:53 5 2 0 0 0 1-5 1-4 2-2 1 +15.0
Kenrich Williams 12:46 0 4 1 0 0 0-1 0-0 0-0 0 +11.0
Isaiah Joe 12:11 5 0 0 0 0 2-4 0-2 1-1 1 -4.0
Ousmane Dieng DNP - Coach's Decision
Chris Youngblood DNP - Coach's Decision
TOTALS 240 113 39 19 8 3 38-80 7-26 30-38 9 +8.0