Skip to main content
March 16, 2026
BOS vs. PHX
Final
Suns 112
vs
120 Celtics

Suns

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Jalen Green F 33:21 21 7 1 0 0 8-20 1-7 4-4 1 -12.0
Royce O'Neale F 18:41 6 2 3 0 2 2-5 2-5 0-0 0 -4.0
Oso Ighodaro C 32:35 4 4 8 2 0 2-4 0-0 0-0 0 -2.0
Devin Booker G 37:23 40 3 6 0 1 15-24 2-7 8-9 7 +2.0
Collin Gillespie G 22:38 3 3 1 2 0 1-8 1-5 0-0 0 -2.0
Khaman Maluach 12:21 2 3 0 0 0 0-1 0-0 2-2 0 -8.0
Grayson Allen 21:42 13 1 2 0 0 3-7 2-6 5-6 0 -5.0
Jordan Goodwin 23:44 6 5 4 2 0 2-5 1-4 1-2 1 -9.0
Rasheer Fleming 14:45 1 3 0 0 2 0-1 0-1 1-2 0 0.0
Haywood Highsmith 18:44 16 4 1 1 0 4-8 4-5 4-4 0 -1.0
Jamaree Bouyea DNP - Coach's Decision
Ryan Dunn DNP - Coach's Decision
Amir Coffey 4:06 0 0 0 0 1 0-0 0-0 0-0 0 +1.0
TOTALS 240 112 35 26 7 6 37-83 13-40 25-29 10 -8.0

Celtics

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Sam Hauser F 23:10 2 4 2 1 0 1-3 0-2 0-0 0 +5.0
Jayson Tatum F 32:20 21 7 4 1 0 8-18 2-8 3-3 2 +11.0
Neemias Queta C 33:07 5 3 6 1 1 2-4 0-0 1-1 1 +5.0
Payton Pritchard 37:14 19 4 6 1 0 6-13 5-9 2-2 2 +8.0
Luka Garza 11:20 3 3 0 0 0 1-2 1-2 0-0 0 +6.0
Baylor Scheierman 25:55 8 5 2 1 0 3-3 2-2 0-0 0 +5.0
Hugo González 8:01 0 1 0 0 0 0-1 0-1 0-0 0 -7.0
Charles Bassey DNP - Coach's Decision
Ron Harper Jr. DNP - Coach's Decision
Max Shulga DNP - Coach's Decision
Jordan Walsh DNP - Coach's Decision
Amari Williams DNP - Coach's Decision
Jaylen Brown G 39:30 41 7 6 1 1 10-20 2-5 19-21 4 +9.0
Derrick White G 29:23 21 4 5 1 1 8-16 5-11 0-0 4 -2.0
TOTALS 240 120 38 31 7 3 39-80 17-40 25-27 14 +8.0