Skip to main content
March 17, 2026
ORL vs. OKC
Final
Thunder 113
vs
108 Magic

Thunder

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Luguentz Dort F 18:32 5 2 0 0 0 1-5 1-5 2-2 1 -24.0
Chet Holmgren F 33:15 20 12 1 0 1 8-14 0-2 4-5 0 +10.0
Isaiah Hartenstein C 16:21 0 7 8 0 1 0-2 0-0 0-0 1 +2.0
Ajay Mitchell G 28:28 16 2 3 0 0 5-12 1-3 5-5 2 -9.0
Shai Gilgeous-Alexander G 35:37 40 5 2 4 0 14-27 3-5 9-11 3 -4.0
Cason Wallace 22:30 9 2 1 1 1 3-6 1-2 2-2 2 +8.0
Alex Caruso 23:42 2 8 1 2 0 1-3 0-1 0-0 1 +19.0
Jaylin Williams 21:24 8 6 2 0 0 2-7 2-6 2-2 0 +11.0
Aaron Wiggins 6:08 2 3 1 0 0 1-3 0-1 0-0 0 +1.0
Isaiah Joe 21:40 5 4 0 1 0 2-5 1-3 0-0 0 +2.0
Jared McCain 12:23 6 2 0 0 0 3-6 0-1 0-0 0 +9.0
Payton Sandfort DNP - Coach's Decision
Kenrich Williams DNP - Coach's Decision
TOTALS 240 113 53 19 8 3 40-90 9-29 24-27 12 +5.0

Magic

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Noah Penda 7:01 0 2 1 1 0 0-0 0-0 0-0 2 -16.0
Jamal Cain 10:20 3 2 1 1 0 1-4 1-2 0-0 0 +14.0
Tristan da Silva F 31:44 13 4 1 0 1 4-12 1-6 4-4 2 +16.0
Paolo Banchero F 36:13 32 10 5 1 0 12-21 3-6 5-6 4 +9.0
Wendell Carter Jr. C 28:54 11 5 3 1 0 3-9 0-4 5-6 1 +19.0
Desmond Bane G 36:16 16 3 1 1 0 6-11 4-7 0-0 0 -6.0
Jalen Suggs G 32:39 14 7 6 1 1 5-12 4-9 0-0 2 -5.0
Jevon Carter 18:41 11 4 1 1 0 4-11 2-7 1-2 0 -4.0
Jett Howard 19:41 3 2 1 1 0 1-7 1-6 0-0 0 -23.0
Moritz Wagner 12:36 5 1 0 0 0 1-6 1-3 2-2 1 -28.0
Goga Bitadze 5:55 0 1 1 0 0 0-0 0-0 0-0 0 -1.0
Jase Richardson DNP - Coach's Decision
TOTALS 240 108 41 21 8 2 37-93 17-50 17-20 12 -5.0