Skip to main content

Philadelphia 76ers at Sacramento Kings Box Score,

All box scores for this date

Philadelphia 76ers Imported regular-season record: 38 wins, 32 losses

139

Sacramento Kings Imported regular-season record: 18 wins, 53 losses

118

Team records count imported regular-season W/L results and may be incomplete. Records include this game's result.

Philadelphia 76ers

Philadelphia 76ers NBA player box-score statistics
Player MIN PTS REB AST STL BLK FG 3PT FT TO +/-
VJ Edgecombe — Starter 38:54 38 7 11 2 0 16/28 3/7 3/3 1 +44
Quentin Grimes — Starter 31:45 27 5 7 0 0 10/20 3/6 4/6 1 +11
Dominick Barlow — Starter 34:19 12 8 2 0 2 5/9 0/1 2/2 0 +31
Justin Edwards — Starter 33:15 32 0 4 2 0 11/18 7/11 3/3 0 +47
Adem Bona — Starter 20:22 8 10 0 2 0 2/3 0/0 4/4 2 +18
Andre Drummond — Bench 24:00 13 11 4 0 3 5/11 3/3 0/0 1 +13
MarJon Beauchamp — Bench 16:17 4 2 2 0 0 1/2 1/2 1/2 0 +17
Cameron Payne — Bench 12:37 3 3 0 2 1 1/3 0/2 1/2 0 -19
Trendon Watford — Bench 10:00 2 2 2 0 0 0/2 0/1 2/2 3 -17
Kyle Lowry — Bench 8:31 0 0 0 0 1 0/1 0/1 0/0 1 -21
Jabari Walker — Bench 5:59 0 1 0 0 0 0/3 0/1 0/0 0 -9
Dalen Terry — Bench 4:01 0 0 0 0 0 0/2 0/1 0/0 0 -10
Team totals 240 139 49 32 8 7 51/102 17/36 20/24 9 +21

Sacramento Kings

Sacramento Kings NBA player box-score statistics
Player MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Daeqwon Plowden — Starter 31:28 20 2 1 0 0 7/13 4/8 2/2 1 -22
Russell Westbrook — Starter 26:40 11 3 8 1 2 4/10 2/6 1/4 4 -25
Precious Achiuwa — Starter 33:49 12 7 0 0 1 3/5 0/1 6/10 1 -7
DeMar DeRozan — Starter 23:26 13 3 5 0 0 6/10 0/1 1/2 2 -26
Maxime Raynaud — Starter 35:41 30 4 2 0 1 11/17 3/4 5/5 0 -29
Doug McDermott — Bench 30:51 11 3 0 0 1 4/9 3/7 0/0 0 0
Killian Hayes — Bench 21:20 8 5 2 1 1 3/12 0/4 2/2 2 +4
Dylan Cardwell — Bench 21:14 9 13 3 1 0 4/8 0/0 1/2 1 -4
Malik Monk — Bench 15:32 4 1 5 0 0 1/5 0/1 2/2 2 +4
Devin Carter — Bench — DND - Injury/Illness
Nique Clifford — Bench — DND - Injury/Illness
Keegan Murray — Bench — DND - Injury/Illness
Team totals 240 118 41 26 3 6 43/89 12/32 20/29 14 -21