Oklahoma City Thunder at Philadelphia 76ers Box Score,
Oklahoma City Thunder Imported regular-season record: 57 wins, 15 losses
Philadelphia 76ers Imported regular-season record: 39 wins, 33 losses
Team records count imported regular-season W/L results and may be incomplete. Records include this game's result.
Oklahoma City Thunder
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luguentz Dort — Starter | 22:03 | 2 | 2 | 1 | 0 | 0 | 1/5 | 0/3 | 0/0 | 0 | +10 |
| Shai Gilgeous-Alexander — Starter | 29:03 | 22 | 5 | 5 | 1 | 2 | 9/13 | 1/4 | 3/3 | 5 | +13 |
| Chet Holmgren — Starter | 29:51 | 17 | 9 | 4 | 0 | 5 | 6/11 | 3/4 | 2/2 | 1 | +10 |
| Jalen Williams — Starter | 20:23 | 18 | 4 | 6 | 0 | 0 | 8/14 | 1/3 | 1/2 | 3 | +9 |
| Isaiah Hartenstein — Starter | 21:48 | 10 | 12 | 5 | 1 | 1 | 5/7 | 0/1 | 0/0 | 3 | -5 |
| Jared McCain — Bench | 25:24 | 13 | 1 | 2 | 0 | 0 | 5/11 | 3/7 | 0/0 | 0 | +19 |
| Cason Wallace — Bench | 22:15 | 5 | 1 | 3 | 1 | 1 | 2/5 | 1/2 | 0/0 | 1 | +4 |
| Jaylin Williams — Bench | 18:46 | 18 | 8 | 4 | 0 | 1 | 6/8 | 5/7 | 1/1 | 1 | +15 |
| Isaiah Joe — Bench | 18:36 | 9 | 2 | 1 | 2 | 0 | 3/7 | 3/6 | 0/0 | 0 | +7 |
| Alex Caruso — Bench | 15:37 | 4 | 2 | 2 | 0 | 0 | 1/2 | 0/1 | 2/2 | 0 | +12 |
| Aaron Wiggins — Bench | 10:44 | 5 | 1 | 0 | 1 | 0 | 2/4 | 1/1 | 0/0 | 1 | +6 |
| Brooks Barnhizer — Bench | 1:50 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Branden Carlson — Bench | 1:50 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 |
| Kenrich Williams — Bench | 1:50 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | 0 | 0 |
| Ajay Mitchell — Bench | — | NWT - League Suspension | |||||||||
| Team totals | 240 | 123 | 48 | 33 | 6 | 10 | 48/90 | 18/41 | 9/10 | 15 | +20 |
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MarJon Beauchamp — Starter | 31:45 | 13 | 6 | 2 | 2 | 0 | 5/18 | 3/11 | 0/0 | 5 | -19 |
| VJ Edgecombe — Starter | 39:29 | 35 | 6 | 4 | 1 | 0 | 14/28 | 7/15 | 0/0 | 1 | -17 |
| Dominick Barlow — Starter | 19:24 | 0 | 7 | 4 | 1 | 1 | 0/2 | 0/0 | 0/0 | 0 | -14 |
| Justin Edwards — Starter | 24:49 | 8 | 1 | 2 | 1 | 0 | 3/7 | 2/4 | 0/0 | 3 | -18 |
| Adem Bona — Starter | 25:43 | 3 | 5 | 3 | 1 | 2 | 1/2 | 0/0 | 1/4 | 1 | -12 |
| Cameron Payne — Bench | 25:55 | 10 | 2 | 6 | 2 | 0 | 4/11 | 2/7 | 0/0 | 1 | -9 |
| Trendon Watford — Bench | 22:08 | 15 | 6 | 4 | 0 | 0 | 6/10 | 0/2 | 3/4 | 3 | -8 |
| Andre Drummond — Bench | 18:30 | 6 | 4 | 2 | 0 | 0 | 2/3 | 2/2 | 0/0 | 1 | -7 |
| Dalen Terry — Bench | 18:15 | 7 | 2 | 1 | 2 | 0 | 3/7 | 1/3 | 0/0 | 1 | +4 |
| Jabari Walker — Bench | 10:15 | 4 | 4 | 1 | 0 | 0 | 2/5 | 0/2 | 0/1 | 0 | +1 |
| Tyrese Martin — Bench | 3:47 | 2 | 1 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 0 | -1 |
| Kyle Lowry — Bench | — | DNP - Coach's Decision | |||||||||
| Team totals | 240 | 103 | 44 | 29 | 10 | 3 | 41/94 | 17/46 | 4/9 | 18 | -20 |