Skip to main content
March 23, 2026
DET vs. LAL
Final
Lakers 110
vs
113 Pistons

Lakers

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Jake LaRavia F 28:56 7 1 1 0 0 3-4 1-2 0-0 0 -5.0
LeBron James F 38:44 12 9 10 0 1 4-10 1-2 3-3 4 -8.0
Deandre Ayton C 26:57 13 10 0 1 0 5-6 0-0 3-4 1 -6.0
Austin Reaves G 39:33 24 2 5 0 1 7-15 2-6 8-9 3 -5.0
Luka Dončić G 38:49 32 7 6 3 0 11-29 3-13 7-8 3 +7.0
Luke Kennard 28:10 6 3 2 0 0 1-5 1-5 3-3 0 +7.0
Jarred Vanderbilt 15:29 4 4 2 0 0 2-4 0-1 0-0 0 -2.0
Jaxson Hayes 20:49 11 3 1 2 4 5-5 0-0 1-2 1 +1.0
Adou Thiero 2:24 1 0 0 0 0 0-1 0-0 1-2 0 -4.0
Maxi Kleber 0:09 0 0 0 0 0 0-0 0-0 0-0 0 0.0
Kobe Bufkin DNP - Coach's Decision
Bronny James DNP - Coach's Decision
Dalton Knecht DNP - Coach's Decision
Drew Timme DNP - Coach's Decision
TOTALS 240 110 39 27 6 6 38-79 8-29 26-31 13 -3.0

Pistons

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Ausar Thompson F 35:50 6 5 3 1 1 3-11 0-0 0-1 1 +1.0
Tobias Harris F 31:54 14 7 5 1 2 5-14 2-5 2-3 1 0.0
Jalen Duren C 33:20 20 11 3 0 0 5-9 0-0 10-10 3 +6.0
Duncan Robinson G 27:38 12 0 2 0 0 4-10 4-9 0-0 2 -1.0
Daniss Jenkins G 39:04 30 4 8 0 0 11-18 4-5 4-4 2 -5.0
Caris LeVert 16:56 8 3 4 0 0 3-7 0-2 2-2 2 -2.0
Paul Reed 14:40 8 4 1 1 0 4-7 0-0 0-0 0 -3.0
Ronald Holland II 5:14 2 0 1 0 0 1-5 0-2 0-0 0 -6.0
Kevin Huerter 20:29 7 1 3 2 0 3-6 1-3 0-0 0 +11.0
Javonte Green 14:57 6 2 1 1 1 1-1 0-0 4-4 0 +14.0
Chaz Lanier DNP - Coach's Decision
Tolu Smith DNP - Coach's Decision
TOTALS 240 113 37 31 6 4 40-88 11-26 22-24 11 +3.0