Skip to main content
November 28, 2025
DET vs. ORL
Final
Magic 112
vs
109 Pistons

Magic

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Tristan da Silva F 20:42 8 3 0 1 0 3-5 0-2 2-2 2 -11.0
Franz Wagner F 35:58 21 7 1 3 0 8-19 0-3 5-6 1 -23.0
Wendell Carter Jr. C 32:14 8 11 3 1 1 2-7 2-4 2-2 3 +7.0
Desmond Bane G 39:17 37 8 2 1 2 13-25 0-5 11-12 2 0.0
Jalen Suggs G 33:56 14 4 1 4 1 4-17 2-11 4-4 2 -20.0
Goga Bitadze 14:18 4 3 0 1 1 2-2 0-0 0-0 0 -4.0
Anthony Black 31:32 16 4 4 3 1 6-17 1-4 3-6 3 +27.0
Jonathan Isaac 13:36 4 3 0 0 1 2-3 0-0 0-0 0 +26.0
Tyus Jones 18:27 0 1 3 1 0 0-2 0-1 0-0 0 +13.0
Jett Howard DNP - Coach's Decision
Noah Penda DNP - Coach's Decision
Jase Richardson DNP - Coach's Decision
TOTALS 240 112 44 14 15 7 40-97 5-30 27-32 14 +3.0

Pistons

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Ausar Thompson F 22:38 8 7 2 1 0 3-7 0-0 2-4 3 +15.0
Tobias Harris F 29:55 18 5 1 0 0 8-15 1-4 1-1 0 +15.0
Jalen Duren C 31:11 16 12 2 1 4 5-8 0-0 6-6 5 +22.0
Duncan Robinson G 35:14 9 1 3 3 0 3-12 3-11 0-1 0 +9.0
Cade Cunningham G 39:59 39 13 11 0 0 13-26 4-7 9-12 8 +16.0
Isaiah Stewart 14:16 8 6 1 0 0 2-3 1-1 3-3 3 -18.0
Caris LeVert 23:31 7 1 0 1 1 2-7 1-2 2-2 0 -17.0
Jaden Ivey 10:11 3 0 0 0 0 1-2 1-1 0-0 3 -19.0
Ronald Holland II 8:46 0 0 1 0 0 0-0 0-0 0-0 1 -16.0
Javonte Green 10:23 0 2 0 1 2 0-2 0-1 0-0 1 -10.0
Daniss Jenkins 8:20 0 1 1 0 0 0-2 0-1 0-0 0 -7.0
Paul Reed 5:36 1 1 0 0 1 0-0 0-0 1-2 0 -5.0
Chaz Lanier DNP - Coach's Decision
TOTALS 240 109 49 22 7 8 37-84 11-28 24-31 24 -3.0