Skip to main content

Orlando Magic at Detroit Pistons Box Score,

All box scores for this date

Orlando Magic Imported regular-season record: 12 wins, 8 losses

112

Detroit Pistons Imported regular-season record: 15 wins, 4 losses

109

Team records count imported regular-season W/L results and may be incomplete. Records include this game's result.

Orlando Magic

Orlando Magic NBA player box-score statistics
Player MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Desmond Bane — Starter 39:17 37 8 2 1 2 13/25 0/5 11/12 2 0
Jalen Suggs — Starter 33:56 14 4 1 4 1 4/17 2/11 4/4 2 -20
Tristan da Silva — Starter 20:42 8 3 0 1 0 3/5 0/2 2/2 2 -11
Franz Wagner — Starter 35:58 21 7 1 3 0 8/19 0/3 5/6 1 -23
Wendell Carter Jr. — Starter 32:14 8 11 3 1 1 2/7 2/4 2/2 3 +7
Anthony Black — Bench 31:32 16 4 4 3 1 6/17 1/4 3/6 3 +27
Tyus Jones — Bench 18:27 0 1 3 1 0 0/2 0/1 0/0 0 +13
Goga Bitadze — Bench 14:18 4 3 0 1 1 2/2 0/0 0/0 0 -4
Jonathan Isaac — Bench 13:36 4 3 0 0 1 2/3 0/0 0/0 0 +26
Jett Howard — Bench — DNP - Coach's Decision
Noah Penda — Bench — DNP - Coach's Decision
Jase Richardson — Bench — DNP - Coach's Decision
Team totals 240 112 44 14 15 7 40/97 5/30 27/32 14 +3

Detroit Pistons

Detroit Pistons NBA player box-score statistics
Player MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Cade Cunningham — Starter 39:59 39 13 11 0 0 13/26 4/7 9/12 8 +16
Duncan Robinson — Starter 35:14 9 1 3 3 0 3/12 3/11 0/1 0 +9
Tobias Harris — Starter 29:55 18 5 1 0 0 8/15 1/4 1/1 0 +15
Ausar Thompson — Starter 22:38 8 7 2 1 0 3/7 0/0 2/4 3 +15
Jalen Duren — Starter 31:11 16 12 2 1 4 5/8 0/0 6/6 5 +22
Caris LeVert — Bench 23:31 7 1 0 1 1 2/7 1/2 2/2 0 -17
Isaiah Stewart — Bench 14:16 8 6 1 0 0 2/3 1/1 3/3 3 -18
Javonte Green — Bench 10:23 0 2 0 1 2 0/2 0/1 0/0 1 -10
Jaden Ivey — Bench 10:11 3 0 0 0 0 1/2 1/1 0/0 3 -19
Ronald Holland II — Bench 8:46 0 0 1 0 0 0/0 0/0 0/0 1 -16
Daniss Jenkins — Bench 8:20 0 1 1 0 0 0/2 0/1 0/0 0 -7
Paul Reed — Bench 5:36 1 1 0 0 1 0/0 0/0 1/2 0 -5
Chaz Lanier — Bench — DNP - Coach's Decision
Team totals 240 109 49 22 7 8 37/84 11/28 24/31 24 -3