Skip to main content

Denver Nuggets at Phoenix Suns Box Score,

All box scores for this date

Denver Nuggets Imported regular-season record: 45 wins, 28 losses

125

Phoenix Suns Imported regular-season record: 40 wins, 33 losses

123

Team records count imported regular-season W/L results and may be incomplete. Records include this game's result.

Denver Nuggets

Denver Nuggets NBA player box-score statistics
Player MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Christian Braun — Starter 32:27 13 3 1 0 0 6/10 1/3 0/0 0 +1
Jamal Murray — Starter 37:56 21 1 6 0 1 7/18 3/9 4/4 2 +3
Aaron Gordon — Starter 26:13 16 6 3 0 0 5/9 1/1 5/10 2 -6
Cameron Johnson — Starter 32:41 14 3 2 1 1 4/9 2/7 4/4 0 -12
Nikola Jokić — Starter 35:25 23 17 17 0 0 9/16 0/1 5/7 2 -5
Tim Hardaway Jr. — Bench 22:48 18 3 2 0 0 6/12 4/8 2/3 0 +3
Bruce Brown — Bench 22:39 9 9 3 1 0 4/7 1/2 0/0 2 +6
Spencer Jones — Bench 21:47 4 7 0 0 0 2/4 0/0 0/0 1 +8
Julian Strawther — Bench 8:04 7 1 1 0 0 2/3 1/1 2/2 0 +12
DaRon Holmes II — Bench — DNP - Coach's Decision
Curtis Jones — Bench — DNP - Coach's Decision
Tyus Jones — Bench — DNP - Coach's Decision
Zeke Nnaji — Bench — DNP - Coach's Decision
Jalen Pickett — Bench — DNP - Coach's Decision
Jonas Valančiūnas — Bench — DNP - Coach's Decision
Team totals 240 125 50 35 2 2 45/88 13/32 22/30 10 +2

Phoenix Suns

Phoenix Suns NBA player box-score statistics
Player MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Devin Booker — Starter 34:41 22 3 8 0 0 5/14 1/4 11/13 0 +1
Collin Gillespie — Starter 27:18 11 3 1 1 0 4/11 2/7 1/1 0 -1
Jalen Green — Starter 29:06 21 6 6 0 0 6/13 3/6 6/8 2 +9
Royce O'Neale — Starter 28:09 17 5 3 1 3 5/8 5/8 2/2 0 +10
Oso Ighodaro — Starter 33:42 15 6 1 1 0 6/7 0/0 3/7 0 -7
Jordan Goodwin — Bench 26:25 7 8 2 2 0 3/8 1/5 0/0 1 +1
Grayson Allen — Bench 23:12 21 5 3 1 0 8/19 5/12 0/0 0 -16
Rasheer Fleming — Bench 23:08 3 4 0 0 0 0/6 0/4 3/4 0 -12
Khaman Maluach — Bench 10:50 6 1 0 0 2 2/3 0/1 2/2 0 +5
Jamaree Bouyea — Bench 3:31 0 0 0 0 0 0/0 0/0 0/0 0 0
Koby Brea — Bench — DNP - Coach's Decision
Team totals 240 123 41 24 6 5 39/89 17/47 28/37 3 -2