Skip to main content
March 24, 2026
PHX vs. DEN
Final
Nuggets 125
vs
123 Suns

Nuggets

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Cameron Johnson F 32:41 14 3 2 1 1 4-9 2-7 4-4 0 -12.0
Aaron Gordon F 26:13 16 6 3 0 0 5-9 1-1 5-10 2 -6.0
Nikola Jokić C 35:25 23 17 17 0 0 9-16 0-1 5-7 2 -5.0
Christian Braun G 32:27 13 3 1 0 0 6-10 1-3 0-0 0 +1.0
Jamal Murray G 37:56 21 1 6 0 1 7-18 3-9 4-4 2 +3.0
Tim Hardaway Jr. 22:48 18 3 2 0 0 6-12 4-8 2-3 0 +3.0
Spencer Jones 21:47 4 7 0 0 0 2-4 0-0 0-0 1 +8.0
Bruce Brown 22:39 9 9 3 1 0 4-7 1-2 0-0 2 +6.0
Julian Strawther 8:04 7 1 1 0 0 2-3 1-1 2-2 0 +12.0
DaRon Holmes II DNP - Coach's Decision
Curtis Jones DNP - Coach's Decision
Tyus Jones DNP - Coach's Decision
Zeke Nnaji DNP - Coach's Decision
Jalen Pickett DNP - Coach's Decision
Jonas Valančiūnas DNP - Coach's Decision
TOTALS 240 125 50 35 2 2 45-88 13-32 22-30 10 +2.0

Suns

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Jalen Green F 29:06 21 6 6 0 0 6-13 3-6 6-8 2 +9.0
Jamaree Bouyea 3:31 0 0 0 0 0 0-0 0-0 0-0 0 0.0
Royce O'Neale F 28:09 17 5 3 1 3 5-8 5-8 2-2 0 +10.0
Oso Ighodaro C 33:42 15 6 1 1 0 6-7 0-0 3-7 0 -7.0
Devin Booker G 34:41 22 3 8 0 0 5-14 1-4 11-13 0 +1.0
Collin Gillespie G 27:18 11 3 1 1 0 4-11 2-7 1-1 0 -1.0
Khaman Maluach 10:50 6 1 0 0 2 2-3 0-1 2-2 0 +5.0
Jordan Goodwin 26:25 7 8 2 2 0 3-8 1-5 0-0 1 +1.0
Rasheer Fleming 23:08 3 4 0 0 0 0-6 0-4 3-4 0 -12.0
Grayson Allen 23:12 21 5 3 1 0 8-19 5-12 0-0 0 -16.0
Koby Brea DNP - Coach's Decision
TOTALS 240 123 41 24 6 5 39-89 17-47 28-37 3 -2.0