Skip to main content

Houston Rockets at Memphis Grizzlies Box Score,

All box scores for this date

Houston Rockets Imported regular-season record: 44 wins, 29 losses

119

Memphis Grizzlies Imported regular-season record: 24 wins, 49 losses

109

Team records count imported regular-season W/L results and may be incomplete. Records include this game's result.

Houston Rockets

Houston Rockets NBA player box-score statistics
Player MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Reed Sheppard — Starter 28:02 15 5 5 4 1 6/15 3/7 0/0 1 +5
Amen Thompson — Starter 39:30 18 8 3 2 1 7/15 1/2 3/3 2 +3
Kevin Durant — Starter 34:37 25 6 10 1 0 8/14 3/7 6/7 3 +8
Jabari Smith Jr. — Starter 37:11 21 16 4 0 1 7/16 2/7 5/8 5 +8
Alperen Sengun — Starter 32:51 14 8 7 1 2 6/13 0/0 2/4 1 -1
Tari Eason — Bench 29:02 16 7 1 1 0 6/14 1/6 3/4 0 +11
Clint Capela — Bench 14:48 2 5 0 0 2 1/1 0/0 0/0 1 +9
Aaron Holiday — Bench 14:45 6 1 0 0 0 2/3 2/3 0/0 0 +4
Jae'Sean Tate — Bench 9:14 2 1 0 0 0 1/2 0/1 0/0 1 +3
Isaiah Crawford — Bench — DNP - Coach's Decision
Dorian Finney-Smith — Bench — DNP - Coach's Decision
Jeff Green — Bench — DNP - Coach's Decision
Josh Okogie — Bench — DNP - Coach's Decision
Team totals 240 119 57 30 9 7 44/93 12/33 19/26 14 +10

Memphis Grizzlies

Memphis Grizzlies NBA player box-score statistics
Player MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Cedric Coward — Starter 25:20 10 4 2 1 0 4/7 1/2 1/1 0 +7
Javon Small — Starter 25:12 14 3 5 1 0 6/9 2/3 0/0 2 +1
GG Jackson — Starter 30:12 14 4 0 0 1 5/14 2/7 2/2 3 0
Olivier-Maxence Prosper — Starter 28:43 31 7 2 2 0 12/15 4/5 3/3 0 -4
Taylor Hendricks — Starter 29:54 5 7 1 2 0 2/11 0/5 1/2 2 -1
Cam Spencer — Bench 28:52 11 3 10 3 1 4/7 3/4 0/0 1 -16
Tyler Burton — Bench 25:09 5 2 1 1 0 2/10 1/7 0/0 0 -14
Walter Clayton Jr. — Bench 22:48 7 2 1 0 1 1/8 0/2 5/6 1 -11
DeJon Jarreau — Bench 15:08 4 6 3 0 0 2/8 0/2 0/0 1 -13
Taj Gibson — Bench 8:42 8 1 3 1 0 2/2 0/0 4/4 1 +1
Ty Jerome — Bench — DND - Injury/Illness
Jaylen Wells — Bench — DND - Injury/Illness
Team totals 240 109 39 28 11 3 40/91 13/37 16/18 11 -10