Skip to main content
March 30, 2026
DAL vs. MIN
Final
Timberwolves 124
vs
94 Mavericks

Timberwolves

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Ayo Dosunmu F 33:15 18 15 12 3 0 8-13 1-2 1-1 1 +30.0
Julius Randle F 31:24 24 3 4 0 0 9-14 3-4 3-7 0 +26.0
Rudy Gobert C 28:16 14 10 1 1 2 6-8 0-0 2-2 2 +27.0
Donte DiVincenzo G 29:40 15 3 2 1 1 5-11 5-9 0-0 2 +30.0
Mike Conley G 14:00 0 0 2 0 0 0-3 0-2 0-0 0 -4.0
Anthony Edwards 22:37 17 2 4 0 0 7-13 2-3 1-1 3 +29.0
Naz Reid 24:52 12 5 0 0 1 5-14 2-6 0-0 1 +2.0
Kyle Anderson 18:09 0 3 4 1 1 0-2 0-0 0-0 1 +4.0
Bones Hyland 23:24 12 4 3 1 0 5-10 1-5 1-1 0 +9.0
Terrence Shannon Jr. 4:57 4 2 1 1 0 2-3 0-0 0-0 0 -2.0
Joan Beringer 4:57 6 2 0 0 1 3-3 0-0 0-0 0 -2.0
Jaylen Clark 4:29 2 2 0 0 0 1-2 0-0 0-0 0 +1.0
Joe Ingles DNP - Coach's Decision
Julian Phillips DNP - Coach's Decision
TOTALS 240 124 51 33 8 6 51-96 14-31 8-12 11 +30.0

Mavericks

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Cooper Flagg F 30:43 12 4 1 0 2 5-19 0-3 2-4 2 -35.0
Khris Middleton F 22:36 9 6 1 1 0 4-10 1-1 0-0 5 -24.0
Daniel Gafford C 24:23 21 8 2 0 1 9-11 0-0 3-8 1 -23.0
Max Christie G 28:01 3 4 0 1 0 1-5 1-2 0-0 0 -29.0
Ryan Nembhard G 20:13 8 3 5 0 0 3-10 1-4 1-2 1 -9.0
Dwight Powell 23:37 9 8 2 1 0 0-0 0-0 9-10 1 -7.0
Klay Thompson 22:03 5 2 2 0 0 1-8 1-6 2-2 2 -9.0
Tyler Smith 17:44 4 8 0 1 0 2-7 0-3 0-0 0 +2.0
John Poulakidas 17:56 8 3 0 0 0 2-7 2-6 2-2 0 +3.0
AJ Johnson 4:57 0 1 1 0 0 0-2 0-1 0-0 0 +2.0
Marvin Bagley III DND - Injury/Illness
Brandon Williams 27:47 15 6 7 2 0 4-10 1-3 6-6 3 -21.0
TOTALS 240 94 53 21 6 3 31-89 7-29 25-34 15 -30.0