Skip to main content
March 31, 2026
ORL vs. PHX
Final
Suns 111
vs
115 Magic

Suns

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Jalen Green F 19:43 8 1 2 2 0 3-10 0-5 2-2 4 +2.0
Dillon Brooks F 21:45 9 5 0 0 0 4-13 1-3 0-0 1 -4.0
Oso Ighodaro C 24:30 5 10 5 0 1 2-2 0-0 1-2 2 -6.0
Devin Booker G 36:07 34 3 7 1 0 8-16 2-6 16-19 4 -14.0
Collin Gillespie G 27:26 11 2 3 2 0 4-8 2-6 1-1 2 +5.0
Grayson Allen 32:15 10 2 1 0 0 4-14 2-10 0-0 2 -5.0
Royce O'Neale 30:42 14 9 4 1 1 4-8 4-7 2-2 1 -3.0
Khaman Maluach 2:42 0 0 0 0 2 0-0 0-0 0-0 0 -4.0
Jordan Goodwin 29:01 9 5 2 3 0 2-8 2-4 3-5 2 +2.0
Rasheer Fleming 15:49 11 4 0 0 0 4-9 1-5 2-4 2 +7.0
Jamaree Bouyea DNP - Coach's Decision
Koby Brea DNP - Coach's Decision
Ryan Dunn DNP - Coach's Decision
CJ Huntley DNP - Coach's Decision
TOTALS 240 111 41 24 9 4 35-88 14-46 27-35 20 -4.0

Magic

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Desmond Bane G 37:19 21 6 5 1 1 6-16 2-6 7-8 5 +5.0
Jalen Suggs G 37:42 20 8 7 4 0 6-11 2-5 6-6 6 +15.0
Tristan da Silva F 25:08 9 3 0 1 0 3-11 0-4 3-3 0 +7.0
Paolo Banchero F 37:09 19 9 8 0 0 6-14 1-3 6-9 4 +14.0
Wendell Carter Jr. C 28:26 15 12 0 2 0 4-7 1-1 6-7 6 +6.0
Goga Bitadze 14:02 3 2 1 0 0 0-1 0-0 3-4 1 -3.0
Jevon Carter 22:07 0 0 1 1 0 0-6 0-5 0-0 1 -12.0
Jamal Cain 19:43 12 3 1 3 0 4-5 2-2 2-2 0 +3.0
Jett Howard 14:21 12 2 0 0 0 4-6 2-3 2-2 1 -13.0
Moritz Wagner 4:03 4 1 1 1 0 2-2 0-0 0-0 1 -2.0
Noah Penda DNP - Coach's Decision
Jase Richardson DNP - Coach's Decision
TOTALS 240 115 46 24 13 1 35-79 10-29 35-41 25 +4.0