Skip to main content
April 2, 2026
DET vs. MIN
Final
Timberwolves 108
vs
113 Pistons

Timberwolves

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Julius Randle F 34:40 27 6 6 1 0 9-15 2-5 7-10 3 +2.0
Ayo Dosunmu F 32:32 19 5 4 2 1 7-15 2-7 3-3 4 -11.0
Rudy Gobert C 27:11 6 7 1 0 1 2-3 0-0 2-4 1 -10.0
Donte DiVincenzo G 29:52 5 1 1 0 1 2-8 1-7 0-0 1 -8.0
Mike Conley G 22:07 14 2 2 2 0 4-8 4-7 2-2 1 -12.0
Bones Hyland 19:10 6 3 2 0 0 3-12 0-6 0-0 1 +9.0
Naz Reid 30:30 19 6 3 0 2 6-16 4-9 3-4 1 +5.0
Kyle Anderson 25:32 2 7 2 2 3 1-2 0-0 0-0 2 -3.0
Terrence Shannon Jr. 18:26 10 3 1 1 0 4-7 0-1 2-2 0 +3.0
Joan Beringer DNP - Coach's Decision
Jaylen Clark DNP - Coach's Decision
Joe Ingles DNP - Coach's Decision
Julian Phillips DNP - Coach's Decision
TOTALS 240 108 40 22 8 8 38-86 13-42 19-25 14 -5.0

Pistons

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Ausar Thompson F 30:60 7 9 9 2 3 3-6 0-0 1-2 1 +15.0
Tobias Harris F 6:07 2 0 1 0 0 1-1 0-0 0-0 0 +3.0
Jalen Duren C 35:32 22 14 4 1 2 8-15 0-0 6-10 5 +6.0
Duncan Robinson G 28:42 15 4 3 1 0 5-11 3-7 2-2 2 +10.0
Daniss Jenkins G 36:50 26 5 8 0 0 9-19 2-2 6-7 1 +13.0
Javonte Green 26:33 8 6 0 1 0 2-7 2-5 2-2 1 +3.0
Caris LeVert 13:37 7 2 0 0 1 3-7 1-3 0-2 1 -11.0
Kevin Huerter 21:37 12 4 2 0 0 4-6 2-3 2-2 0 -7.0
Ronald Holland II 15:39 8 0 0 1 0 4-7 0-2 0-0 0 +1.0
Marcus Sasser 8:24 2 0 1 0 0 0-3 0-1 2-2 0 -4.0
Wendell Moore Jr. DNP - Coach's Decision
Tolu Smith DNP - Coach's Decision
Paul Reed 16:00 4 4 1 1 1 2-4 0-0 0-0 1 -4.0
TOTALS 240 113 48 29 7 7 41-86 10-23 21-29 15 +5.0