Skip to main content
April 3, 2026
PHI vs. MIN
Final
Timberwolves 103
vs
115 76ers

Timberwolves

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Ayo Dosunmu F 36:12 19 5 3 1 1 6-16 4-6 3-3 1 0.0
Julius Randle F 36:49 21 7 3 2 0 9-15 1-2 2-6 4 -12.0
Rudy Gobert C 29:27 5 16 1 0 0 2-8 0-1 1-1 1 -1.0
Donte DiVincenzo G 28:51 11 0 1 0 0 3-11 3-9 2-3 0 -18.0
Anthony Edwards G 26:10 8 2 3 2 1 3-15 0-7 2-3 2 -14.0
Naz Reid 28:39 12 7 1 1 2 5-14 1-6 1-1 3 -8.0
Bones Hyland 30:09 21 5 3 2 0 7-14 5-9 2-3 1 -2.0
Kyle Anderson 14:16 6 1 5 0 0 3-6 0-1 0-0 0 0.0
Terrence Shannon Jr. 9:27 0 0 1 0 0 0-2 0-2 0-0 0 -5.0
Joan Beringer DNP - Coach's Decision
Jaylen Clark DNP - Coach's Decision
Mike Conley DNP - Coach's Decision
Joe Ingles DNP - Coach's Decision
Julian Phillips DNP - Coach's Decision
TOTALS 240 103 43 21 8 4 38-101 14-43 13-20 12 -12.0

76ers

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Paul George F 38:01 23 6 6 4 1 6-15 3-7 8-10 6 0.0
Dominick Barlow F 25:46 7 10 1 0 3 3-5 0-1 1-2 0 +9.0
Joel Embiid C 34:28 19 13 7 0 3 6-17 1-6 6-7 1 +15.0
VJ Edgecombe G 36:46 8 2 3 2 0 4-9 0-2 0-0 3 +1.0
Tyrese Maxey G 34:51 21 6 8 0 2 7-13 1-3 6-6 3 +14.0
Kelly Oubre Jr. 30:07 21 5 1 0 0 8-12 4-6 1-1 0 +6.0
Quentin Grimes 24:48 10 4 1 0 2 5-8 0-1 0-0 0 +9.0
Adem Bona 6:09 2 1 0 0 0 1-2 0-0 0-0 1 -5.0
Andre Drummond 9:04 4 6 0 1 1 1-1 0-0 2-2 1 +11.0
MarJon Beauchamp DNP - Coach's Decision
Justin Edwards DNP - Coach's Decision
Kyle Lowry DNP - Coach's Decision
Cameron Payne DNP - Coach's Decision
Jabari Walker DNP - Coach's Decision
Trendon Watford DNP - Coach's Decision
TOTALS 240 115 53 27 7 12 41-82 9-26 24-28 16 +12.0