Toronto Raptors at Memphis Grizzlies Box Score,
Toronto Raptors Imported regular-season record: 43 wins, 34 losses
Memphis Grizzlies Imported regular-season record: 25 wins, 52 losses
Team records count imported regular-season W/L results and may be incomplete. Records include this game's result.
Toronto Raptors
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett — Starter | 29:06 | 25 | 3 | 4 | 0 | 1 | 9/17 | 4/6 | 3/4 | 2 | +26 |
| Ja'Kobe Walter — Starter | 27:47 | 7 | 8 | 1 | 2 | 0 | 2/9 | 0/3 | 3/3 | 0 | +39 |
| Scottie Barnes — Starter | 23:17 | 10 | 3 | 6 | 2 | 0 | 4/6 | 0/1 | 2/2 | 5 | +14 |
| Brandon Ingram — Starter | 26:05 | 17 | 7 | 5 | 0 | 1 | 6/11 | 2/3 | 3/3 | 2 | +27 |
| Jakob Poeltl — Starter | 22:45 | 8 | 7 | 4 | 2 | 1 | 4/6 | 0/0 | 0/0 | 0 | +14 |
| Jamal Shead — Bench | 23:13 | 11 | 1 | 6 | 2 | 0 | 2/3 | 1/2 | 6/7 | 2 | +20 |
| Collin Murray-Boyles — Bench | 23:00 | 19 | 4 | 1 | 0 | 0 | 7/10 | 0/0 | 5/8 | 0 | +22 |
| Sandro Mamukelashvili — Bench | 20:55 | 10 | 6 | 2 | 0 | 0 | 2/5 | 1/4 | 5/6 | 1 | 0 |
| A.J. Lawson — Bench | 12:34 | 8 | 3 | 0 | 2 | 1 | 3/6 | 1/2 | 1/2 | 1 | -7 |
| Alijah Martin — Bench | 8:28 | 0 | 1 | 1 | 0 | 0 | 0/2 | 0/1 | 0/0 | 0 | 0 |
| Gradey Dick — Bench | 6:59 | 7 | 4 | 0 | 0 | 0 | 3/7 | 0/2 | 1/2 | 0 | +2 |
| Trayce Jackson-Davis — Bench | 5:40 | 4 | 2 | 0 | 0 | 0 | 1/1 | 0/0 | 2/4 | 0 | +1 |
| Jonathan Mogbo — Bench | 5:40 | 0 | 1 | 1 | 0 | 2 | 0/0 | 0/0 | 0/0 | 1 | +1 |
| Jamison Battle — Bench | 4:31 | 2 | 1 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 0 | +1 |
| Garrett Temple — Bench | — | DNP - Coach's Decision | |||||||||
| Team totals | 240 | 128 | 51 | 31 | 10 | 6 | 44/84 | 9/24 | 31/41 | 16 | +32 |
Memphis Grizzlies
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Coward — Starter | 27:11 | 15 | 2 | 1 | 1 | 1 | 5/11 | 2/7 | 3/4 | 3 | -24 |
| Javon Small — Starter | 26:47 | 14 | 6 | 4 | 0 | 0 | 5/11 | 2/8 | 2/3 | 4 | -27 |
| GG Jackson — Starter | 30:09 | 30 | 5 | 1 | 0 | 1 | 10/16 | 3/6 | 7/9 | 4 | -8 |
| Rayan Rupert — Starter | 24:49 | 4 | 4 | 1 | 0 | 0 | 2/7 | 0/0 | 0/0 | 1 | -30 |
| Taylor Hendricks — Starter | 26:07 | 9 | 3 | 1 | 1 | 0 | 4/10 | 1/5 | 0/0 | 0 | -7 |
| Toby Okani — Bench | 28:23 | 7 | 7 | 0 | 1 | 1 | 3/8 | 1/3 | 0/0 | 0 | -14 |
| Dariq Whitehead — Bench | 22:17 | 8 | 4 | 2 | 3 | 0 | 3/10 | 1/7 | 1/2 | 2 | -7 |
| Adama Bal — Bench | 20:08 | 2 | 2 | 1 | 0 | 0 | 1/4 | 0/2 | 0/0 | 3 | -24 |
| Lucas Williamson — Bench | 19:58 | 5 | 4 | 2 | 0 | 0 | 1/4 | 1/3 | 2/2 | 1 | -6 |
| Jahmai Mashack — Bench | 14:11 | 2 | 1 | 1 | 0 | 0 | 0/4 | 0/1 | 2/6 | 2 | -13 |
| Walter Clayton Jr. — Bench | — | DND - Injury/Illness | |||||||||
| Cam Spencer — Bench | — | DND - Injury/Illness | |||||||||
| Team totals | 240 | 96 | 38 | 14 | 6 | 3 | 34/85 | 11/42 | 17/26 | 20 | -32 |