Minnesota Timberwolves at Indiana Pacers Box Score,
Minnesota Timberwolves Imported regular-season record: 47 wins, 32 losses
Indiana Pacers Imported regular-season record: 18 wins, 61 losses
Team records count imported regular-season W/L results and may be incomplete. Records include this game's result.
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Conley — Starter | 20:43 | 8 | 2 | 3 | 3 | 0 | 3/6 | 2/4 | 0/0 | 3 | +15 |
| Donte DiVincenzo — Starter | 30:44 | 11 | 6 | 4 | 1 | 0 | 4/12 | 3/10 | 0/0 | 1 | +15 |
| Ayo Dosunmu — Starter | 33:09 | 24 | 5 | 1 | 3 | 0 | 10/17 | 1/5 | 3/3 | 5 | +22 |
| Julius Randle — Starter | 27:49 | 19 | 2 | 4 | 0 | 0 | 5/13 | 3/7 | 6/6 | 1 | +19 |
| Rudy Gobert — Starter | 33:22 | 5 | 12 | 3 | 1 | 2 | 2/5 | 0/0 | 1/1 | 2 | +7 |
| Naz Reid — Bench | 23:47 | 17 | 2 | 1 | 2 | 0 | 7/10 | 3/5 | 0/0 | 2 | +19 |
| Bones Hyland — Bench | 20:40 | 19 | 4 | 7 | 1 | 0 | 5/9 | 4/7 | 5/6 | 0 | +15 |
| Jaylen Clark — Bench | 17:44 | 11 | 1 | 0 | 4 | 0 | 5/9 | 1/3 | 0/0 | 0 | +3 |
| Kyle Anderson — Bench | 16:27 | 6 | 3 | 4 | 1 | 1 | 3/5 | 0/0 | 0/0 | 0 | +10 |
| Joan Beringer — Bench | 3:07 | 2 | 1 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 | 2 | -5 |
| Enrique Freeman — Bench | 3:07 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | -5 |
| Julian Phillips — Bench | 3:07 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | -5 |
| Zyon Pullin — Bench | 3:07 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | -5 |
| Terrence Shannon Jr. — Bench | 3:07 | 2 | 1 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 | 1 | -5 |
| Joe Ingles — Bench | — | DNP - Coach's Decision | |||||||||
| Team totals | 240 | 124 | 39 | 27 | 16 | 4 | 46/89 | 17/41 | 15/16 | 20 | +20 |
Indiana Pacers
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quenton Jackson — Starter | 24:53 | 9 | 1 | 4 | 1 | 0 | 2/7 | 0/1 | 5/6 | 1 | -17 |
| Jarace Walker — Starter | 28:04 | 11 | 6 | 5 | 3 | 0 | 4/12 | 1/6 | 2/2 | 5 | -19 |
| Kobe Brown — Starter | 16:28 | 2 | 5 | 1 | 0 | 0 | 1/2 | 0/1 | 0/0 | 1 | -10 |
| Ethan Thompson — Starter | 29:38 | 17 | 4 | 1 | 0 | 0 | 4/8 | 1/3 | 8/10 | 2 | -28 |
| Jay Huff — Starter | 25:43 | 12 | 4 | 3 | 0 | 0 | 5/9 | 2/3 | 0/0 | 2 | -20 |
| Jalen Slawson — Bench | 34:24 | 14 | 2 | 0 | 1 | 1 | 6/7 | 1/2 | 1/2 | 2 | 0 |
| Kam Jones — Bench | 23:07 | 9 | 2 | 4 | 1 | 0 | 4/7 | 1/2 | 0/0 | 1 | -3 |
| Micah Potter — Bench | 22:17 | 11 | 3 | 2 | 1 | 0 | 3/5 | 1/3 | 4/6 | 3 | 0 |
| Obi Toppin — Bench | 22:03 | 14 | 3 | 2 | 1 | 0 | 4/13 | 1/3 | 5/5 | 2 | -9 |
| Taelon Peter — Bench | 13:23 | 5 | 4 | 2 | 3 | 0 | 2/3 | 1/2 | 0/0 | 3 | +6 |
| Ben Sheppard — Bench | — | DND - Injury/Illness | |||||||||
| Team totals | 240 | 104 | 34 | 24 | 11 | 1 | 35/73 | 9/26 | 25/31 | 23 | -20 |