Skip to main content
April 7, 2026
PHX vs. HOU
Final
Rockets 119
vs
105 Suns

Rockets

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Kevin Durant F 35:41 24 4 3 0 0 8-20 5-9 3-3 2 -7.0
Jabari Smith Jr. F 38:44 20 6 1 0 1 6-18 5-13 3-3 0 +11.0
Alperen Sengun C 28:02 12 14 6 0 0 5-15 0-1 2-2 6 +4.0
Amen Thompson G 35:37 22 11 8 3 1 10-16 0-1 2-2 4 +2.0
Reed Sheppard G 21:12 12 5 1 1 0 5-9 2-6 0-0 1 0.0
Josh Okogie 11:53 1 3 2 0 0 0-3 0-2 1-2 0 -5.0
Clint Capela 9:53 2 3 0 0 1 1-5 0-0 0-0 1 -2.0
Tari Eason 31:04 12 7 2 3 0 5-7 0-2 2-2 1 +29.0
Aaron Holiday 21:20 12 0 0 1 0 4-6 2-4 2-2 1 +27.0
Jae'Sean Tate 6:35 2 2 3 0 0 1-1 0-0 0-0 1 +11.0
Isaiah Crawford DNP - Coach's Decision
JD Davison DNP - Coach's Decision
Dorian Finney-Smith DNP - Coach's Decision
Jeff Green DNP - Coach's Decision
Tristen Newton DNP - Coach's Decision
TOTALS 240 119 55 26 8 3 45-100 14-38 15-16 19 +14.0

Suns

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Koby Brea 1:04 0 0 0 0 0 0-0 0-0 0-0 0 -2.0
Ryan Dunn 1:04 0 0 0 0 0 0-0 0-0 0-0 0 -2.0
Jordan Goodwin F 25:02 11 4 2 2 0 4-7 3-6 0-0 1 +6.0
Dillon Brooks F 32:54 10 3 1 1 0 3-12 1-7 3-4 2 +4.0
Mark Williams C 27:59 19 8 0 3 0 7-9 0-0 5-6 1 +10.0
Jalen Green G 31:31 15 3 1 0 4 5-14 0-4 5-7 3 -5.0
Devin Booker G 38:32 31 4 8 0 0 7-16 2-6 15-16 3 +2.0
Grayson Allen 25:39 8 4 2 1 1 1-4 0-2 6-6 4 -18.0
Oso Ighodaro 18:57 8 5 1 1 1 4-6 0-0 0-0 2 -22.0
Collin Gillespie 17:02 0 1 0 2 0 0-2 0-2 0-0 2 -16.0
Royce O'Neale 17:05 3 2 0 0 1 1-4 1-4 0-0 0 -21.0
Khaman Maluach 1:04 0 0 0 0 0 0-0 0-0 0-0 0 -2.0
Jamaree Bouyea 1:04 0 0 0 0 0 0-1 0-0 0-0 0 -2.0
Rasheer Fleming 1:04 0 0 0 0 0 0-0 0-0 0-0 0 -2.0
Amir Coffey DNP - Coach's Decision
TOTALS 240 105 34 15 10 7 32-75 7-31 34-39 19 -14.0