Skip to main content
April 9, 2026
TOR vs. MIA
Final
Heat 114
vs
128 Raptors

Heat

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Andrew Wiggins F 21:36 5 1 2 0 1 2-6 1-4 0-0 1 +6.0
Pelle Larsson F 32:19 10 4 2 0 0 4-10 2-5 0-0 1 -21.0
Bam Adebayo C 37:29 24 11 8 1 1 9-14 2-4 4-5 1 -10.0
Tyler Herro G 28:15 15 4 4 0 0 6-12 3-5 0-0 1 -2.0
Davion Mitchell G 37:19 15 3 11 0 0 7-9 0-1 1-4 3 -17.0
Kel'el Ware 11:26 7 4 1 0 1 3-7 1-3 0-0 1 -19.0
Jaime Jaquez Jr. 24:07 15 2 4 0 0 6-9 3-5 0-0 2 -31.0
Norman Powell 16:36 7 0 0 0 0 2-5 0-3 3-5 2 -23.0
Kasparas Jakučionis 7:32 0 0 0 0 0 0-1 0-1 0-0 0 -8.0
Keshad Johnson 10:45 6 2 1 0 0 3-3 0-0 0-0 0 +11.0
Vladislav Goldin 3:09 0 2 1 0 0 0-0 0-0 0-0 1 +11.0
Trevor Keels 3:09 6 0 0 0 0 2-4 2-4 0-0 0 +11.0
Jahmir Young 3:09 2 0 1 0 0 1-1 0-0 0-0 0 +11.0
Myron Gardner 3:09 2 1 0 0 0 1-1 0-0 0-0 0 +11.0
Simone Fontecchio DNP - Coach's Decision
TOTALS 240 114 34 35 1 3 46-82 14-35 8-14 15 -14.0

Raptors

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Brandon Ingram F 36:37 38 7 7 1 0 13-23 2-3 10-11 1 +13.0
Scottie Barnes F 24:58 13 4 2 0 0 4-6 2-2 3-4 0 +4.0
Jakob Poeltl C 17:25 6 2 1 0 1 3-4 0-0 0-0 1 +4.0
RJ Barrett G 34:57 22 6 3 2 0 6-15 1-5 9-10 0 +14.0
Immanuel Quickley G 23:12 11 3 4 1 0 4-10 3-7 0-0 0 +12.0
Jamal Shead 21:40 8 1 3 0 0 3-6 2-3 0-0 0 +13.0
Sandro Mamukelashvili 18:29 5 4 1 2 0 2-6 1-4 0-0 0 +26.0
Collin Murray-Boyles 22:12 17 8 1 2 1 7-7 0-0 3-3 1 +21.0
Jamison Battle 3:09 1 1 0 0 0 0-1 0-0 1-2 0 -11.0
Alijah Martin 3:09 0 0 0 0 0 0-1 0-0 0-0 0 -11.0
A.J. Lawson 3:09 0 1 0 0 0 0-2 0-1 0-2 0 -11.0
Jonathan Mogbo 3:09 0 0 0 0 0 0-0 0-0 0-0 1 -11.0
Garrett Temple DNP - Coach's Decision
Ja'Kobe Walter 24:46 7 3 2 1 0 2-5 2-5 1-2 0 +18.0
Gradey Dick 3:09 0 0 0 0 0 0-0 0-0 0-0 0 -11.0
TOTALS 240 128 40 24 9 2 44-86 13-30 27-34 6 +14.0